University of Tennessee Athletics
Tennessee vs Missouri
10/8/2017
Walton Stadium
1:05 pm
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UT | MU |
|---|---|---|---|---|---|---|
| 24:02 | Luebbert, Sarah (3) | Assisted by: Johnson, Jessica , Clark, Kaitlyn | 16-yard strike to upper right | 0 | 1 | |
| 54:56 | Mary Alice Vignola (3) | Unassisted | Strike to right corner of net | 1 | 1 | |
| 56:08 | Luebbert, Sarah (4) | Unassisted | MU Luebbert, Sarah PENALTY KICK GOAL, goal number 4 for season. | 1 | 2 | |
| 85:50 | Erin Gilroy (2) | Assisted by: Anna Bialczak | Rebound after save | 2 | 2 | |
| 93:10 | Khadija Shaw (11) | Unassisted | Free kick to near post | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Tennessee | 14 | 9 | 1 | 24 (11) |
| Missouri | 7 | 8 | 0 | 15 (9) |
Saves | ||||
| Tennessee | 2 | 5 | 0 | 7 |
| Missouri | 3 | 5 | 0 | 8 |
Corners Kicks | ||||
| Tennessee | 3 | 3 | 0 | 6 |
| Missouri | 1 | 2 | 1 | 4 |
Offsides | ||||
| Tennessee | 0 | 1 | 0 | 1 |
| Missouri | 0 | 3 | 0 | 3 |
Fouls | ||||
| Tennessee | 3 | 11 | 0 | 14 |
| Missouri | 4 | 8 | 2 | 14 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 78:35 | #10 Khadija Shaw |










