University of Tennessee Athletics
Charleston vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COFC | UT |
|---|---|---|---|---|---|---|
| 2:59 | ![]() | McKinley Burkett (2) | Assisted by: Erin Gilroy | Goal off rebound | 0 | 1 |
| 44:38 | ![]() | Anna Bialczak (1) | Assisted by: Ariel Kupritz , Paige Franks | Cross from wide right | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 6 | 6 | 12 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Charleston


Tennessee

Henderson, Genevieve at goalie for Charleston.

Shae Yanez at goalie for Tennessee.

Foul on Charleston.

Shot by UT McKinley Burkett, SAVE Henderson, Genevieve.
0

02:59

0

*Goal off rebound

Offside against Tennessee.

Foul on Charleston.

Shot by UT Danielle Marcano, SAVE Henderson, Genevieve.

Shot by COFC Ortega, Laura WIDE RIGHT.

Shot by COFC Beck, Alyssa HIGH.

Shot by UT Khadija Shaw, SAVE Henderson, Genevieve.

Corner kick by UT Rylie O'Keefe [13:39].

Shot by COFC Beck, Alyssa, SAVE Shae Yanez.

Offside against Tennessee.

Corner kick by COFC Ortega, Laura [16:56].



Shot by UT Khadija Shaw BLOCKED.










Foul on Charleston.






Foul on Charleston.
0

44:38

2

*Cross from wide right
45:00
End of PeriodCharleston


Tennessee

Start of 2nd period [45:00].

For UT: #22 Katie Cousins, #4 Rylie O'Keefe, #16 Kelsey Kiley, #5 Erin Gilroy, #6 Ariel Kupritz, #10 Khadija Shaw, #2 Danielle Marcano, #30 Shae Yanez, #11 McKinley Burkett, #32 Maya Neal, #13 Josie Jennings.

For COFC: #23 Ortega, Laura, #9 Beck, Alyssa, #24 Deutsch, Leah, #5 Koomen, Katrina, #17 Kim, Rachel, #22 Deutsch, Sara, #4 Brill-Edwards, Maddy, #8 Speller-Drews, Rio, #11 Huizenga, Hannah, #18 Tunney, Meredith, #1 Henderson, Genevieve.

Offside against Charleston.

Foul on Charleston.

Shot by UT McKinley Burkett WIDE RIGHT.


Shot by UT Danielle Marcano, SAVE Henderson, Genevieve.

Corner kick by COFC Ortega, Laura [51:44].

Shot by COFC Brill-Edwards, Maddy WIDE LEFT.

Foul on Tennessee.

Foul on Charleston.

Shot by UT Danielle Marcano, SAVE Henderson, Genevieve.

Foul on Charleston.










Shot by UT Salera Jordan HIGH.






Offside against Charleston.



Shot by UT Michele Christy, SAVE Henderson, Genevieve.

Foul on Charleston.

Foul on Tennessee.








Shot by COFC Beck, Alyssa BLOCKED.

Foul on Tennessee.

Shot by COFC Lesmes, Ana WIDE LEFT.


Shot by UT Anna Bialczak WIDE RIGHT.

Foul on Charleston.
90:00
End of Period
Charleston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Henderson, Genevieve | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Brill-edwards, Maddy | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Koomen, Katrina | D | 0 | 0 | 0 | 0 | 41 |
| 8 | Speller-drews, Rio | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Beck, Alyssa | F | 3 | 1 | 0 | 0 | 44 |
| 11 | Huizenga, Hannah | M | 0 | 0 | 0 | 0 | 67 |
| 17 | Kim, Rachel | M | 0 | 0 | 0 | 0 | 43 |
| 18 | Tunney, Meredith | M | 0 | 0 | 0 | 0 | 90 |
| 22 | Deutsch, Sara | M | 0 | 0 | 0 | 0 | 60 |
| 23 | Ortega, Laura | F | 1 | 0 | 0 | 0 | 64 |
| 24 | Deutsch, Leah | M | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Preedom, Jessica | 0 | 0 | 0 | 0 | 30 | |
| 6 | Bowers, Mary Kate | 0 | 0 | 0 | 0 | 29 | |
| 10 | Barreto, Raymara | 0 | 0 | 0 | 0 | 41 | |
| 19 | Lesmes, Ana | 1 | 0 | 0 | 0 | 26 | |
| 21 | Webster, Tracey | 0 | 0 | 0 | 0 | 30 | |
| 25 | Crittenberger, M | 0 | 0 | 0 | 0 | 23 | |
| 28 | Frietas, Ali | 0 | 0 | 0 | 0 | 21 | |
| 31 | Posner, Rachel | 0 | 0 | 0 | 0 | 26 | |
| 33 | Colchico, Talia | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Henderson, Genevieve | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 3 | 3 | 0 | 0 | 54 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 54 | ||||
| 5 | ![]() | F | 0 | 0 | 0 | 1 | 54 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 27 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 55 | ||||
| 11 | ![]() | F | 3 | 2 | 1 | 0 | 54 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 67 | ||||
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 45 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 31 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 57 | |||||
| 23 | ![]() | 2 | 1 | 1 | 0 | 36 | |||||
Totals | Â | Â | 12 | 8 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





























