University of Tennessee Athletics
ETSU vs Tennessee
Scoring Summary
- | - | - | - | - | ETSU | UT |
---|---|---|---|---|---|---|
30:38 | Maya Neal (2) | Assisted by: Hannah Wilkinson , Rylie O'Keefe | tap in from 6 yards out | 0 | 1 | |
32:11 | Danielle Marcano (1) | Assisted by: Rylie O'Keefe | off corner kick | 0 | 2 | |
55:47 | Eleonora Goldoni (1) | Assisted by: Simona Koren | bottom left corner, 6yds out | 1 | 2 | |
61:16 | Rylie O'Keefe (1) | Unassisted | free kick from 18yds out, lower left cor | 1 | 3 | |
63:01 | Eleonora Goldoni (2) | Unassisted | ETSU Eleonora Goldoni PENALTY KICK GOAL, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
ETSU | 9 | 4 | 13 (6) |
Tennessee | 12 | 13 | 25 (8) |
Saves | |||
ETSU | 3 | 2 | 5 |
Tennessee | 3 | 1 | 4 |
Corners Kicks | |||
ETSU | 5 | 0 | 5 |
Tennessee | 2 | 1 | 3 |
Offsides | |||
ETSU | 1 | 0 | 1 |
Tennessee | 1 | 2 | 3 |
Fouls | |||
ETSU | 5 | 9 | 14 |
Tennessee | 1 | 10 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
54:03 | #15 Cecilia Re |