University of Tennessee Athletics
Tennessee vs Brigham Young Univ.
Scoring Summary
- | - | - | - | - | UT | BY |
|---|---|---|---|---|---|---|
| 1:41 | HATCH, Ashley (6) | Assisted by: MEDEIROS, Elena | bottom left | 0 | 1 | |
| 23:06 | VASCONCELOS, Michele (1) | Assisted by: GOMES, Nadia , HATCH, Ashley | GOAL by BY VASCONCELOS, Michele, Assist by GOMES, Nadia and HATCH, Ashley, goal number 1 for season. | 0 | 2 | |
| 31:03 | Hannah Wilkinson (1) | Assisted by: Rylie O'Keefe , Meghan Flynn | chipped over the goal keeper | 1 | 2 | |
| 31:46 | MEDEIROS, Elena (1) | Assisted by: LYONS, Madie | bottom left | 1 | 3 | |
| 65:08 | HATCH, Ashley (7) | Unassisted | defelcted off of keeper after penalty, l | 1 | 4 | |
| 79:58 | Hannah Wilkinson (1) | Unassisted | bottom right, just outside 18 yard box | 2 | 4 | |
| 85:50 | VASCONCELOS, Michele (2) | Unassisted | GOAL by BY VASCONCELOS, Michele, goal number 2 for season. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Tennessee | 5 | 6 | 11 (2) |
| Brigham Young Univ. | 8 | 9 | 17 (11) |
Saves | |||
| Tennessee | 3 | 3 | 6 |
| Brigham Young Univ. | 0 | 0 | 0 |
Corners Kicks | |||
| Tennessee | 2 | 4 | 6 |
| Brigham Young Univ. | 2 | 0 | 2 |
Offsides | |||
| Tennessee | 0 | 1 | 1 |
| Brigham Young Univ. | 0 | 0 | 0 |
Fouls | |||
| Tennessee | 4 | 4 | 8 |
| Brigham Young Univ. | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:49 | #9 Mackenzie Gouner | ||
| 78:45 | #20 LOOMIS, Jocelyn | ||
| 89:23 | #32 Maya Neal |










