University of Tennessee Athletics
Alabama vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UA | UT |
|---|---|---|---|---|---|---|
| 8:46 | ![]() | Chatham DeProspo (1) | Unassisted | right corner from 20 yds out | 1 | 0 |
| 29:04 | ![]() | Chatham DeProspo (2) | Assisted by: Emma Welch | upper right corner, 25 yds out | 2 | 0 |
| 34:23 | ![]() | Chatham DeProspo (3) | Unassisted | free kick, 20 yds out | 3 | 0 |
| 41:09 | ![]() | Taylor Hubbard (1) | Assisted by: Emma Welch | bottom of crossbar, 6 yds out | 4 | 0 |
| 59:32 | ![]() | Carlyn Baldwin (1) | Unassisted | rebound off pk save | 4 | 1 |
| 75:08 | ![]() | Abbie Boswell (4) | Assisted by: Caroline Alexander | back corner, 16 yds out | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (9) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Alabama


Tennessee

Kat Stratton at goalie for Alabama.

Jamie Simmons at goalie for Tennessee.

Foul on Alabama.

Shot by UT Maya Neal HIT POST.

Foul on Tennessee.
0

08:46

0

*right corner from 20 yds out

Shot by UA Abbie Boswell HIGH.

Foul on Tennessee.

Offside against Tennessee.

Shot by UT Maya Neal WIDE.

Header Shot by UT Anna Bialczak HIGH.

Shot by UT Anna Bialczak, SAVE Kat Stratton.


Header Shot by UT Hannah Wilkinson WIDE.

Shot by UT Hannah Wilkinson HIGH.

2

29:04

0

*upper right corner, 25 yds out



Foul on Tennessee.
3

34:23

0

*free kick, 20 yds out




Foul on Tennessee.
4

41:09

0

*bottom of crossbar, 6 yds out




Foul on Alabama.
45:00
End of PeriodAlabama


Tennessee

Start of 2nd period [45:00].

For UT: #0 Jamie Simmons, #8 Kathryn Culhane, #1 Meghan Flynn, #9 Mackenzie Gouner, #37 Anna McClung, #32 Maya Neal, #17 Hannah Wilkinson, #6 Ariel Kupritz, #4 Rylie O'Keefe, #23 Anna Bialczak, #11 Carlyn Baldwin.

For UA: #1 Kat Stratton, #24 Caroline Alexander, #15 Hailey Brohaugh, #19 Auburn Mercer, #17 Kayla Mouton, #10 Elena Zang, #14 Chatham DeProspo, #4 Nealy Martin, #6 Abbie Boswell, #8 Emma Welch, #12 Tori Gann.

Foul on Alabama.

Shot by UA Hailey Brohaugh, SAVE Jamie Simmons.

Foul on Tennessee.


Shot by UT Danielle Marcano BLOCKED.

Foul on Tennessee.

Corner kick by UA Hailey Brohaugh [55:10].

Shot by UA Tori Gann WIDE.

Foul on Alabama.

PENALTY KICK by UT Carlyn Baldwin MISSED, save Kat Stratton.
4

59:32

1

*rebound off pk save


Offside against Alabama.



Corner kick by UT Michele Christy [62:54].

Shot by UT Hannah Wilkinson, SAVE Kat Stratton.

Corner kick by UT Michele Christy [64:56].



Foul on Alabama.


Foul on Tennessee.

Shot by UT Mady Hairston, SAVE Kat Stratton.

Shot by UA Auburn Mercer, SAVE Jamie Simmons.

5

75:08

1

*back corner, 16 yds out



Foul on Alabama.





Corner kick by UT Rylie O'Keefe [79:34].

Header Shot by UT Mary Alice Vignola BLOCKED.

Shot by UA Taylor Hubbard, SAVE Jamie Simmons.



Shot by UA Alexis Mouton BLOCKED.

Shot by UA Christina Martensson BLOCKED.


Corner kick by UA Christina Martensson [84:57].

Shot by UA Cat Jorgensen, SAVE Jamie Simmons.




Shot by UT Mary Alice Vignola, SAVE Kat Stratton.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stratton, Kat | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Martin, Nealy | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Boswell, Abbie | F | 2 | 1 | 1 | 0 | 62 |
| 8 | Welch, Emma | M | 0 | 0 | 0 | 2 | 82 |
| 10 | Zang, Elena | D | 0 | 0 | 0 | 0 | 79 |
| 12 | Gann, Tori | F | 1 | 0 | 0 | 0 | 45 |
| 14 | Deprospo, Chatham | M | 3 | 3 | 3 | 0 | 82 |
| 15 | Brohaugh, Hailey | M | 1 | 1 | 0 | 0 | 70 |
| 17 | Mouton, Kayla | F | 0 | 0 | 0 | 0 | 90 |
| 19 | Mercer, Auburn | M | 1 | 1 | 0 | 0 | 55 |
| 24 | Alexander, Caroline | D | 0 | 0 | 0 | 1 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Cartrett, Keely | 0 | 0 | 0 | 0 | 6 | |
| 13 | Hubbard, Taylor | 2 | 2 | 1 | 0 | 31 | |
| 16 | Jorgensen, Cat | 1 | 1 | 0 | 0 | 11 | |
| 20 | Martensson, Christina | 1 | 0 | 0 | 0 | 16 | |
| 21 | Mouton, Alexis | 1 | 0 | 0 | 0 | 18 | |
| 22 | Shamburger, Logue | 0 | 0 | 0 | 0 | 45 | |
| 23 | Dunn, Alexandra | 0 | 0 | 0 | 0 | 3 | |
| 45 | Anzelc, Maddy | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 13 | 9 | 5 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stratton, Kat | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | ![]() | M | 2 | 2 | 1 | 0 | 66 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | ![]() | F | 3 | 1 | 0 | 0 | 74 | ||||
| 23 | ![]() | M | 2 | 1 | 0 | 0 | 65 | ||||
| 32 | ![]() | M | 2 | 0 | 0 | 0 | 64 | ||||
| 37 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 33 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 13 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 5 | 4 |
Totals | Â | Â | 5 | 4 |


























