University of Tennessee Athletics
Tennessee vs South Carolina
10/29/2015
Stone Stadium
7:06 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UT | SC |
---|---|---|---|---|---|---|
4:07 | Emily Bollinger (1) | Assisted by: Raina Johnson , Savannah McCaskill | inside the 18 after shot blocked | 0 | 1 | |
9:38 | Carly Ray (1) | Assisted by: Chelsea Drennan | Header off corner back post | 0 | 2 | |
14:04 | Carly Ray (2) | Assisted by: Chelsea Drennan | Header off corner, back post | 0 | 3 | |
72:07 | Lindsey Lane (3) | Assisted by: Daija Griffin | through ball shot to right post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tennessee | 3 | 2 | 5 (2) |
South Carolina | 11 | 10 | 21 (10) |
Saves | |||
Tennessee | 2 | 4 | 6 |
South Carolina | 1 | 1 | 2 |
Corners Kicks | |||
Tennessee | 2 | 1 | 3 |
South Carolina | 5 | 1 | 6 |
Offsides | |||
Tennessee | 0 | 0 | 0 |
South Carolina | 0 | 2 | 2 |
Fouls | |||
Tennessee | 4 | 2 | 6 |
South Carolina | 4 | 6 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|