University of Tennessee Athletics
Tennessee vs South Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UT | SC |
|---|---|---|---|---|---|---|
| 4:07 | ![]() | Emily Bollinger (1) | Assisted by: Raina Johnson , Savannah McCaskill | inside the 18 after shot blocked | 0 | 1 |
| 9:38 | ![]() | Carly Ray (1) | Assisted by: Chelsea Drennan | Header off corner back post | 0 | 2 |
| 14:04 | ![]() | Carly Ray (2) | Assisted by: Chelsea Drennan | Header off corner, back post | 0 | 3 |
| 72:07 | ![]() | Lindsey Lane (3) | Assisted by: Daija Griffin | through ball shot to right post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 11 | 10 | 21 (10) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


South Carolina

Caroline Kelly at goalie for South Carolina.

Julie Eckel at goalie for Tennessee.

Shot by SC Savannah McCaskill BLOCKED.
0

04:07

0

*inside the 18 after shot blocked

Corner kick by UT Susan Ferguson.

Shot by UT Anna Bialczak, SAVE Caroline Kelly.

Foul on South Carolina.

Shot by SC Dominique Babbitt, SAVE Julie Eckel.

Corner kick by SC Chelsea Drennan [09:33].
0

09:38

0

*Header off corner back post

Foul on South Carolina.

Header Shot by UT Anna Bialczak WIDE.


Corner kick by SC Chelsea Drennan [14:00].
0

14:04

3

*Header off corner, back post

Shot by SC Stevi Parker HIGH.

Shot by SC Savannah McCaskill BLOCKED.

Corner kick by SC Chelsea Drennan [16:00].

Shot by SC Stevi Parker WIDE.

Corner kick by SC Chelsea Drennan [18:20].

Foul on South Carolina.








Shot by SC Chelsea Drennan, SAVE Julie Eckel.

Corner kick by SC Daija Griffin [31:01].

Shot by SC Kaleigh Kurtz HIGH.

Shot by SC Savannah McCaskill HIGH.


Foul on Tennessee.

Foul on Tennessee.

Foul on Tennessee.

Foul on Tennessee.

Shot by UT Josie Jennings BLOCKED.

Corner kick by UT Josie Jennings [43:15].



Foul on South Carolina.
45:00
End of PeriodTennessee


South Carolina

Start of 2nd period [45:00].

For SC: #11 Chelsea Drennan, #12 Dominique Babbitt, #6 Kaleigh Kurtz, #9 Carly Ray, #2 Anna Conklin, #28 Coryn Bajema, #18 Stevi Parker, #3 Caroline Gray, #4 Raina Johnson, #7 Savannah McCaskill, #23 Caroline Kelly.

For UT: #00 Julie Eckel, #21 Emily Morrow, #20 Susan Ferguson, #8 Kathryn Culhane, #24 Gabby Santorio, #23 Anna Bialczak, #6 Ariel Kupritz, #9 Mackenzie Gouner, #22 Katie Cousins, #1 Meghan Flynn, #13 Josie Jennings.

Shot by SC Coryn Bajema HIGH.

Shot by UT Katie Cousins, SAVE Caroline Kelly.

Shot by SC Raina Johnson HIGH.

Shot by SC Savannah McCaskill WIDE.


Shot by SC Raina Johnson, SAVE Julie Eckel.

Foul on South Carolina.

Foul on Tennessee.

Offside against South Carolina.

Shot by SC Savannah McCaskill, SAVE Julie Eckel.


Foul on South Carolina.

Foul on South Carolina.





Foul on South Carolina.




Shot by SC Daija Griffin HIGH.



Shot by UT Kiah Allen BLOCKED.

Corner kick by UT Meghan Flynn [67:20].

Foul on South Carolina.



0

72:07

4

*through ball shot to right post

Shot by SC Daija Griffin, SAVE Julie Eckel.

Foul on Tennessee.

Shot by SC Bay Daniel BLOCKED.




Shot by SC Lindsey Lane, SAVE Julie Eckel.

Foul on South Carolina.



Corner kick by SC Lindsey Lane [78:35].









Offside against South Carolina.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 63 |
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 65 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 46 |
| 22 | ![]() | M | 1 | 1 | 0 | 0 | 75 |
| 23 | ![]() | M | 2 | 1 | 0 | 0 | 60 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 17 | |
| 37 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 44 | ![]() | 0 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Gray, Caroline | D | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | Johnson, Raina | F | 2 | 1 | 0 | 1 | 47 | ||||
| 6 | Kurtz, Kaleigh | D | 1 | 0 | 0 | 0 | 78 | ||||
| 7 | McCaskill, Savannah | F | 5 | 1 | 0 | 1 | 57 | ||||
| 9 | Ray, Carly | D | 2 | 2 | 2 | 0 | 90 | ||||
| 10 | Bollinger, Emily | F | 1 | 1 | 1 | 0 | 19 | ||||
| 11 | Drennan, Chelsea | M | 1 | 1 | 0 | 2 | 76 | ||||
| 12 | Babbitt, Dominique | M | 1 | 1 | 0 | 0 | 68 | ||||
| 18 | Parker, Stevi | M | 2 | 0 | 0 | 0 | 86 | ||||
| 23 | Kelly, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Bajema, Coryn | D | 1 | 0 | 0 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Conklin, Anna | 0 | 0 | 0 | 0 | 34 | |||||
| 13 | Wark, Simone | 0 | 0 | 0 | 0 | 13 | |||||
| 14 | Griffin, Daija | 2 | 1 | 0 | 1 | 43 | |||||
| 19 | Dayton, Iris | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | Lawrence, Carrie | 0 | 0 | 0 | 0 | 19 | |||||
| 27 | Daniel, Bay | 1 | 0 | 0 | 0 | 37 | |||||
| 31 | Kaplan, Courtney | 0 | 0 | 0 | 0 | 14 | |||||
| 73 | Lane, Lindsey | 2 | 2 | 1 | 0 | 36 | |||||
| 88 | Bendell, Paige | 0 | 0 | 0 | 0 | 48 | |||||
| 99 | Kovar, Vanessa | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 21 | 10 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Kelly, Caroline | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























