University of Tennessee Athletics
Tennessee vs WKU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UT | WKU |
|---|---|---|---|---|---|---|
| 8:06 | ![]() | Hannah Wilkinson (3) | Assisted by: Cheyenne Spade | Breakaway, shot from 10 yards out right | 1 | 0 |
| 56:35 | ![]() | Cheyenne Spade (1) | Assisted by: Hannah Wilkinson | Service from right side, header in goal | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 13 | 17 (6) |
![]() | 6 | 1 | 7 (4) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


WKU

Jamie Simmons at goalie for Tennessee.

LEONE, Allison at goalie for WKU.

Start of 1st period [00:00].

Foul on Tennessee.

Shot by UT Amy Neal, SAVE LEONE, Allison.

Foul on WKU.
0

08:06

0

*Breakaway, shot from 10 yards out right side


Shot by WKU DUNN, Iris, SAVE Jamie Simmons.


Shot by UT Cheyenne Spade BLOCKED.

Shot by WKU BALDRIDGE, Haley, SAVE Jamie Simmons.

Corner kick by WKU CHUA, Hannah [22:41].

Foul on Tennessee.


Corner kick by WKU DHEEL, Shayna [27:17].

Shot by WKU AUSCHERMAN, Allie, SAVE Jamie Simmons.

Shot by WKU GORDON, Christine, SAVE Jamie Simmons.

Foul on Tennessee.

Foul on Tennessee.

Shot by WKU MOATS, Lauren WIDE.










Shot by UT Cali Hutson BLOCKED.




Foul on Tennessee.

Foul on WKU.

Shot by WKU GORHAM, Sarah BLOCKED.
45:00
End of PeriodTennessee


WKU

Start of 2nd period [45:00].

For UT: #28 Brittney Wade, #17 Hannah Wilkinson, #6 Cheyenne Spade, #11 Carlyn Baldwin, #20 Susan Ferguson, #37 Anna McClung, #16 Allie Sirna, #0 Jamie Simmons, #13 Josie Jennings, #24 Gabby Santorio, #2 Aaran Parry.

For WKU: #23 MOSLEY, Bria, #21 AUSCHERMAN, Allie, #7 BALDRIDGE, Haley, #4 LARSEN, Andrea, #8 FITZGERALD, Olivia, #22 CLANCEY, Alanna, #5 MOATS, Lauren, #2 CHUA, Hannah, #31 CLARK, Chandler, #12 DUNN, Iris, #1 LEONE, Allison.

Jamie Simmons at goalie for Tennessee.

LEONE, Allison at goalie for WKU.

Foul on WKU.

Shot by UT Anna McClung, SAVE LEONE, Allison.

Shot by WKU MOATS, Lauren HIGH.


Foul on Tennessee.

Offside against WKU.
2

56:35

0

*Service from right side, header in goal

Foul on Tennessee.

Shot by UT Cheyenne Spade, SAVE LEONE, Allison.













Corner kick by UT Michele Christy [65:35].

Shot by UT Amy Neal HIGH.


Shot by UT Kathryn Culhane WIDE.

Shot by UT Colleen Gawkins WIDE.

Shot by UT Amy Neal, SAVE LEONE, Allison.

Shot by UT Amy Neal WIDE.











Shot by UT Hannah Wilkinson HIGH.


Shot by UT Hannah Wilkinson WIDE.







Shot by UT Amy Neal BLOCKED.

Corner kick by UT Michele Christy [87:38].

Shot by UT Aaran Parry BLOCKED.

Foul on Tennessee.

Shot by UT Carlyn Baldwin HIGH.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 3 | 2 | 1 | 1 | 52 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 58 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 14 | ![]() | F | 5 | 2 | 0 | 0 | 57 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 3 | 1 | 1 | 1 | 62 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 47 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 59 |
| 37 | ![]() | F | 1 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 37 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 33 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 17 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

WKU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Leone, Allison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chua, Hannah | M | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | Baldridge, Haley | M | 1 | 1 | 0 | 0 | 76 | ||||
| 8 | Fitzgerald, Olivia | D | 0 | 0 | 0 | 0 | 79 | ||||
| 12 | Dunn, Iris | F | 1 | 1 | 0 | 0 | 46 | ||||
| 15 | Jalajel, Nahyo | D | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | Dheel, Shayna | F | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | Auscherman, Allie | M | 1 | 1 | 0 | 0 | 78 | ||||
| 22 | Clancey, Alanna | D | 0 | 0 | 0 | 0 | 76 | ||||
| 23 | Mosley, Bria | F | 0 | 0 | 0 | 0 | 56 | ||||
| 31 | Clark, Chandler | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Schopper, Abbi | 0 | 0 | 0 | 0 | 22 | |||||
| 4 | Larsen, Andrea | 0 | 0 | 0 | 0 | 55 | |||||
| 5 | Moats, Lauren | 2 | 0 | 0 | 0 | 62 | |||||
| 6 | Hesse, Caitlin | 0 | 0 | 0 | 0 | 25 | |||||
| 10 | Gorham, Sarah | 1 | 0 | 0 | 0 | 25 | |||||
| 16 | Lonnemann, Alex | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | Gordon, Christine | 1 | 1 | 0 | 0 | 28 | |||||
| 25 | Costner, Makenzie | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leone, Allison | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |



























