University of Tennessee Athletics
Tennessee vs Ole Miss
10/30/2014
OM Soccer Stadium
7:05p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UT | OM |
---|---|---|---|---|---|---|
8:01 | Amy Neal (6) | Assisted by: Susan Ferguson , Carlyn Baldwin | Off short corner from 35 yards out. | 1 | 0 | |
13:13 | Jessica Hiskey (6) | Unassisted | Off deflected PK in box. | 1 | 1 | |
30:58 | Addie Forbus (7) | Unassisted | Dribbled length of field in middle and s | 1 | 2 | |
56:12 | Carlyn Baldwin (1) | Unassisted | UT Carlyn Baldwin PENALTY KICK GOAL, goal number 1 for season. | 2 | 2 | |
107:01 | Cheyenne Spade (4) | Assisted by: Christine Creighton | Off loose ball after deflection in box. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tennessee | 7 | 6 | 13 (8) |
Ole Miss | 5 | 11 | 16 (6) |
Saves | |||
Tennessee | 2 | 2 | 4 |
Ole Miss | 2 | 3 | 5 |
Corners Kicks | |||
Tennessee | 3 | 1 | 4 |
Ole Miss | 0 | 5 | 5 |
Offsides | |||
Tennessee | 1 | 1 | 2 |
Ole Miss | 0 | 0 | 0 |
Fouls | |||
Tennessee | 8 | 8 | 16 |
Ole Miss | 6 | 7 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:34 | #20 Susan Ferguson | ||
59:45 | #21 Emily Morrow | ||
97:59 | #15 Jessica Hiskey |