University of Tennessee Athletics
Tennessee vs Florida
10/24/2014
James G. Pressly Sta
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UT | UF |
---|---|---|---|---|---|---|
4:31 | Hannah Wilkinson (5) | Assisted by: Susan Ferguson | From 25 yards | 1 | 0 | |
69:53 | Jordan, Savannah (0) | Assisted by: Silver, Lauren , Speese, Annie | 5 yards from center of field | 1 | 1 | |
75:00 | Andujar, Tessa (0) | Unassisted | UF Andujar, Tessa PENALTY KICK GOAL. | 1 | 2 | |
83:50 | Jordan, Savannah (13) | Assisted by: Dougherty Howard, Me | 6 yards from left side | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tennessee | 3 | 6 | 9 (6) |
Florida | 14 | 13 | 27 (13) |
Saves | |||
Tennessee | 7 | 3 | 10 |
Florida | 0 | 5 | 5 |
Corners Kicks | |||
Tennessee | 0 | 2 | 2 |
Florida | 7 | 2 | 9 |
Offsides | |||
Tennessee | 1 | 4 | 5 |
Florida | 0 | 1 | 1 |
Fouls | |||
Tennessee | 5 | 6 | 11 |
Florida | 2 | 7 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:44 | #TM TEAM | ||
76:14 | #7 Jordan, Savannah |