University of Tennessee Athletics
Tennessee vs Ole Miss
10/21/2012
OM Soccer Stadium
1:04p.m.
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UT | OM |
---|---|---|---|---|---|---|
7:40 | Mandy McCalla (13) | Assisted by: Rafaelle Souza | Off corner in box 6 yards out | 0 | 1 | |
10:41 | Amy Harrison (6) | Assisted by: Kylie Bono , CC Cobb | off short corner into box off header for | 1 | 1 | |
79:47 | Hannah Wilkinson (7) | Assisted by: Alexis Owens | off pass back in box | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tennessee | 4 | 7 | 11 (6) |
Ole Miss | 3 | 6 | 9 (5) |
Saves | |||
Tennessee | 2 | 2 | 4 |
Ole Miss | 1 | 3 | 4 |
Corners Kicks | |||
Tennessee | 6 | 4 | 10 |
Ole Miss | 1 | 2 | 3 |
Offsides | |||
Tennessee | 2 | 0 | 2 |
Ole Miss | 1 | 0 | 1 |
Fouls | |||
Tennessee | 6 | 5 | 11 |
Ole Miss | 1 | 2 | 3 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
87:21 | #6 Rafaelle Souza |