University of Tennessee Athletics
Coastal Carolina vs Tennessee Lady Vols
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | COASTAL | TN |
|---|---|---|---|---|---|---|
| 4:04 | ![]() | Caroline Brown (7) | Unassisted | #25 beats defender into right side of th | 0 | 1 |
| 12:08 | ![]() | Kylie Bono (3) | Assisted by: Caroline Brown , Emily Dowd | Cross from 25 into middle tapped to left | 0 | 2 |
| 18:46 | ![]() | Emily Dowd (4) | Assisted by: Amy Harrison | Cross from right wing by 22 to middle wh | 0 | 3 |
| 54:22 | ![]() | Emily Dowd (5) | Assisted by: Chelsea Hatcher | Long ball to right side by 6 to 20 who b | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (0) |
![]() | 14 | 13 | 27 (9) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 7 | 12 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Coastal Carolina


Tennessee Lady Vols

SPENCER, Megan at goalie for Coastal Carolina.

Julie Eckel at goalie for Tennessee Lady Vols.
0

04:04

0

*#25 beats defender into right side of the 18, scores from 7 yds.


Shot by TN Tori Bailey, SAVE SPENCER, Megan.

Foul on Coastal Carolina.

Shot by TN Chelsea Hatcher WIDE.

Foul on Coastal Carolina.
0

12:08

2

*Cross from 25 into middle tapped to left post where 8 finishes 6 yds

Shot by COASTAL JOHNSON, Rylie WIDE.

Foul on Coastal Carolina.

Shot by TN Emily Shore WIDE RIGHT.

Shot by TN Emily Dowd BLOCKED.

Corner kick by TN Emily Shore [16:30].

Header Shot by TN Kylie Bono HIGH.
0

18:46

3

*Cross from right wing by 22 to middle where 20 scores on volley 6 yds

Foul on Tennessee Lady Vols.

Header Shot by COASTAL CLARK, Alyssa.

Shot by TN Amy Harrison WIDE LEFT.

Corner kick by TN Emily Shore [23:25].

Header Shot by TN Ali Hall HIGH.



Corner kick by TN Emily Shore [25:00].

Header Shot by TN Ali Hall WIDE LEFT.

Shot by TN Sanna Saarinen WIDE LEFT.




Foul on Coastal Carolina.

Corner kick by TN Emily Shore [29:16].

Shot by TN Chelsea Hatcher BLOCKED.

Corner kick by TN Emily Shore [29:58].

Shot by TN Emily Shore WIDE RIGHT.









Foul on Coastal Carolina.

Foul on Tennessee Lady Vols.

Foul on Coastal Carolina.
45:00
End of PeriodCoastal Carolina


Tennessee Lady Vols

Start of 2nd period [45:00].

For TN: #00 Julie Eckel, #6 Chelsea Hatcher, #9 Ali Hall, #8 Kylie Bono, #16 Allie Sirna, #25 Caroline Brown, #2 Caroline Capocaccia, #3 Tori Bailey, #10 Emily Shore, #22 Amy Harrison, #20 Emily Dowd.

For COASTAL: #0 SPENCER, Megan, #15 SKLADANY, Cami, #7 THOMAS, Morgan, #14 MORIN, Ali, #11 STERN, Christina, #20 BENCHLEY, Jessie, #10 STRANGE, Chelsea, #22 BALDWIN, Julia, #6 PHILLIPS, Maddie, #23 JOHNSON, Rylie, #21 KELLEY, Kacey.

Shot by TN Kylie Bono BLOCKED.

Shot by TN Caroline Brown WIDE RIGHT.

Shot by TN Caroline Brown WIDE LEFT.

Corner kick by TN Emily Shore [50:50].

Foul on Coastal Carolina.
0

54:22

4

*Long ball to right side by 6 to 20 who beats GK from 12 yds

Shot by TN Caroline Brown, SAVE SPENCER, Megan.


Foul on Tennessee Lady Vols.

Foul on Coastal Carolina.

Shot by TN Chelsea Hatcher, SAVE SPENCER, Megan.

Shot by TN Chelsea Hatcher WIDE RIGHT.



Corner kick by TN Emily Shore [66:50].

Corner kick by TN Emily Shore [67:16].

Shot by TN Ali Hall WIDE RIGHT.



Header Shot by COASTAL BENCHLEY, Jessie WIDE.




Shot by TN Chelsea Kephart BLOCKED.


Shot by TN Emily Shore HIGH.





Foul on Tennessee Lady Vols.


Foul on Coastal Carolina.

Corner kick by TN Sanna Saarinen [79:27].

Shot by TN Chelsea Kephart, SAVE SPENCER, Megan.

Offside against Coastal Carolina.


RB Wyatt at goalie for Tennessee Lady Vols.

Corner kick by TN Sanna Saarinen [81:45].



Foul on Coastal Carolina.

Corner kick by TN Sanna Saarinen [82:25].

Shot by TN Sanna Saarinen, SAVE SPENCER, Megan.

Shot by TN Tyler Law BLOCKED.


Corner kick by TN Sanna Saarinen [85:24].

Foul on Tennessee Lady Vols.

Corner kick by COASTAL THOMAS, Morgan [86:05].

Shot by COASTAL SKLADANY, Cami HIGH.

Foul on Coastal Carolina.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Spencer, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Strengari, Tori | D | 0 | 0 | 0 | 0 | 44 |
| 6 | Phillips, Maddie | MF | 0 | 0 | 0 | 0 | 64 |
| 10 | Strange, Chelsea | MF | 0 | 0 | 0 | 0 | 80 |
| 11 | Stern, Christina | MF | 0 | 0 | 0 | 0 | 82 |
| 12 | Clark, Alyssa | MF | 1 | 0 | 0 | 0 | 49 |
| 13 | Clark, Amanda | MF | 0 | 0 | 0 | 0 | 6 |
| 15 | Skladany, Cami | D | 1 | 0 | 0 | 0 | 90 |
| 21 | Kelley, Kacey | MF | 0 | 0 | 0 | 0 | 55 |
| 22 | Baldwin, Julia | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Johnson, Rylie | MF | 1 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | McGavin, Maggie | 0 | 0 | 0 | 0 | 13 | |
| 7 | Thomas, Morgan | 0 | 0 | 0 | 0 | 63 | |
| 14 | Morin, Ali | 0 | 0 | 0 | 0 | 71 | |
| 16 | Long, Meghan | 0 | 0 | 0 | 0 | 35 | |
| 17 | Day, Ashley | 0 | 0 | 0 | 0 | 11 | |
| 20 | Benchley, Jessie | 1 | 0 | 0 | 0 | 51 | |
| 25 | Russo, Sarah | 0 | 0 | 0 | 0 | 10 | |
| 27 | Evans, Shelby | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Spencer, Megan | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Tennessee Lady Vols

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 3 | ![]() | D | 1 | 1 | 0 | 0 | 64 | ||||
| 6 | ![]() | F | 4 | 1 | 0 | 1 | 62 | ||||
| 8 | ![]() | MF | 3 | 1 | 1 | 0 | 52 | ||||
| 9 | ![]() | D | 3 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MF | 3 | 0 | 0 | 0 | 72 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 20 | ![]() | F | 3 | 2 | 2 | 1 | 56 | ||||
| 22 | ![]() | MF | 1 | 0 | 0 | 1 | 70 | ||||
| 25 | ![]() | F | 4 | 2 | 1 | 1 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 1 | 0 | 0 | 39 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 18 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | ![]() | 2 | 1 | 0 | 0 | 38 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 27 | 9 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 81 | 0 | 0 |
Totals | Â | Â | 0 | 0 |





























