University of Tennessee Athletics
Chattanooga vs Tennessee
Scoring Summary
- | - | - | - | - | UTC | TN |
---|---|---|---|---|---|---|
17:48 | Kylie Bono (1) | Assisted by: Ali Hall , Emily Shore | Corner kick by #10, touched by #9 to #8 | 0 | 1 | |
30:05 | Ali Hall (1) | Assisted by: Kylie Bono , Chelsea Hatcher | Headed by #6 to #8 in six, #8 shot off b | 0 | 2 | |
38:10 | Sanna Saarinen (1) | Assisted by: Ashley Owens | Cross from #14, volleyed in by #17 on ki | 0 | 3 | |
39:17 | Amy Harrison (1) | Assisted by: Alexis Owens | Cross by #23 to #22 who drills in home f | 0 | 4 | |
45:42 | Kylie Bono (2) | Assisted by: Sanna Saarinen | Pass to left wing, #8 dribbles twice and | 0 | 5 | |
64:29 | Sanna Saarinen (2) | Assisted by: Molly Delk | Pass ahead into middle, headed home by # | 0 | 6 | |
76:50 | Emily Dowd (4) | Unassisted | #20 gets pass ahead of defender, beats G | 0 | 7 | |
80:41 | Emily Dowd (5) | Assisted by: Caroline Brown | #25 pass to #20 on right side of goal, s | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Chattanooga | 2 | 4 | 6 (2) |
Tennessee | 22 | 21 | 43 (24) |
Saves | |||
Chattanooga | 8 | 8 | 16 |
Tennessee | 1 | 1 | 2 |
Corners Kicks | |||
Chattanooga | 0 | 0 | 0 |
Tennessee | 4 | 5 | 9 |
Offsides | |||
Chattanooga | 1 | 0 | 1 |
Tennessee | 0 | 1 | 1 |
Fouls | |||
Chattanooga | 5 | 3 | 8 |
Tennessee | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
5:47 | #7 Donna-Kay Henry | ||
25:16 | #22 Kelly Downs | ||
31:17 | #22 Kelly Downs | ||
31:17 | #22 Kelly Downs | ||
42:11 | #10 Emily Shore |