University of Tennessee Athletics
Arizona vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARIZ | TN |
|---|---|---|---|---|---|---|
| 1:04 | ![]() | Cuellar, Renae (5) | Unassisted | Was near side and shot opposite passed k | 1 | 0 |
| 16:22 | ![]() | Cuellar, Renae (6) | Unassisted | Dribbled from midfield and shot up middl | 2 | 0 |
| 56:02 | ![]() | Skinner, Jensen (2) | Assisted by: Cuellar, Renae | 7 took pass from 10 and beat keeper far | 3 | 0 |
| 87:56 | ![]() | Chelsea Hatcher (3) | Assisted by: Sanna Saarinen | 6 took pass from 17 knocked in lower lef | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (6) |
![]() | 9 | 7 | 16 (10) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:39 | #42 Tanya Emerson | |
![]() | 43:39 | #10 Cuellar, Renae |
Arizona


Tennessee

Jett, Ashley at goalie for Arizona.

Molly Baird at goalie for Tennessee.
0

01:04

0

*Was near side and shot opposite passed keeper

Foul on Arizona.

Shot by TN Tori Bailey HIGH.

Foul on Arizona.

Shot by TN Chelsea Hatcher HIGH.

Foul on Arizona.

Corner kick by TN Emily Shore [05:55].

Shot by ARIZ Ponce, Jazmin, SAVE Molly Baird.

Foul on Arizona.

Foul on Arizona.

Shot by TN Sanna Saarinen WIDE.

Foul on Tennessee.

Shot by ARIZ Cuellar, Renae WIDE.

Shot by ARIZ Cuellar, Renae, SAVE Molly Baird.

Corner kick by ARIZ Cuellar, Renae [12:32].

Foul on Tennessee.

Corner kick by ARIZ Cuellar, Renae [13:07].

Shot by TN Chelsea Hatcher BLOCKED.

Shot by TN Anna Fisher, SAVE Jett, Ashley.

2

16:22

0

*Dribbled from midfield and shot up middle over keeper's reach


Shot by TN Emily Dowd, SAVE Jett, Ashley.

Shot by TN Kylie Bono HIGH.

Foul on Tennessee.



Corner kick by TN Emily Shore [24:00].

Header Shot by TN Chelsea Kephart, SAVE Jett, Ashley.

Foul on Arizona.

Shot by ARIZ Boulicault, Ariel HIGH.



Foul on Arizona.

Offside against Tennessee.


Shot by ARIZ Skinner, Jensen, SAVE Molly Baird.




Corner kick by TN Julie Edwards [34:23].

Foul on Arizona.


Shot by ARIZ Cuellar, Renae HIGH.

Shot by TN Emily Dowd, SAVE Jett, Ashley.

Corner kick by ARIZ Cuellar, Renae [40:40].

Shot by ARIZ Heinzler, Shannon BLOCKED.

Offside against Arizona.

Foul on Tennessee.

Yellow card on TN Tanya Emerson.

Yellow card on ARIZ Cuellar, Renae.

Foul on Tennessee.

Shot by ARIZ Magyar, Kristyn HIGH.
45:00
End of Period0
End of PeriodArizona


Tennessee

Start of 2nd period [45:00].

For TN: #0 Molly Baird, #3 Tori Bailey, #4 Chelsea Kephart, #6 Chelsea Hatcher, #8 Kylie Bono, #21 Grace Cuenin, #22 Amy Harrison, #23 Alexis Owens, #25 Caroline Brown, #33 Melissa Speros, #42 Tanya Emerson.

Foul on Tennessee.

For ARIZ: #10 Cuellar, Renae, #8 Ponce, Jazmin, #3 Montoya, Ana, #15 Boulicault, Ariel, #7 Skinner, Jensen, #27 Melendez, Susan, #24 Barry, Becky, #18 Mutz, Macke, #20 Lindeman, Gabrielle, #21 Heinzler, Shannon, #29 Jett, Ashley.

Shot by TN Tori Bailey, SAVE Jett, Ashley.



Foul on Tennessee.

Foul on Tennessee.

Shot by ARIZ Cuellar, Renae WIDE.



Foul on Arizona.

Offside against Tennessee.
3

56:02

0

*7 took pass from 10 and beat keeper far post



Shot by TN Lara Langworthy, SAVE Jett, Ashley.


Corner kick by TN Emily Shore [59:15].

Shot by TN Kylie Bono, SAVE Jett, Ashley.

Corner kick by TN Emily Shore [59:55].


Shot by TN Chelsea Hatcher, SAVE Jett, Ashley.




Offside against Arizona.

Offside against Arizona.



Shot by ARIZ Cole, Brittany HIGH.



Shot by TN Julie Edwards, SAVE Jett, Ashley.

Foul on Tennessee.


Foul on Tennessee.

Shot by ARIZ Cuellar, Renae BLOCKED.

Shot by TN Kylie Bono HIGH.






Foul on Arizona.

Foul on Tennessee.

Offside against Tennessee.



Corner kick by ARIZ Cuellar, Renae [82:45].

Foul on Arizona.

Shot by ARIZ Cuellar, Renae HIT POST.


Corner kick by ARIZ Cuellar, Renae [87:13].
3

87:56

1

*6 took pass from 17 knocked in lower left corner
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Montoya, Ana | M | 0 | 0 | 0 | 0 | 51 |
| 8 | Ponce, Jazmin | F/M | 1 | 1 | 0 | 0 | 67 |
| 10 | Cuellar, Renae | F | 8 | 3 | 2 | 1 | 90 |
| 15 | Boulicault, Ariel | M | 1 | 0 | 0 | 0 | 75 |
| 16 | Magyar, Kristyn | D | 1 | 0 | 0 | 0 | 45 |
| 17 | Davis, Alex | F/M | 0 | 0 | 0 | 0 | 54 |
| 18 | Mutz, Macke | M | 0 | 0 | 0 | 0 | 73 |
| 20 | Lindeman, Gabrielle | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Heinzler, Shannon | M | 1 | 0 | 0 | 0 | 90 |
| 24 | Barry, Becky | D | 0 | 0 | 0 | 0 | 90 |
| 29 | Jett, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Akerfelds, Kenzie | 0 | 0 | 0 | 0 | 17 | |
| 7 | Skinner, Jensen | 2 | 2 | 1 | 0 | 42 | |
| 9 | Strother, Kristin | 0 | 0 | 0 | 0 | 23 | |
| 11 | Cole, Brittany | 1 | 0 | 0 | 0 | 39 | |
| 23 | Cummings, Samantha | 0 | 0 | 0 | 0 | 8 | |
| 27 | Melendez, Susan | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 15 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Jett, Ashley | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Baird, Molly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bailey, Tori | F | 2 | 1 | 0 | 0 | 55 | ||||
| 6 | Hatcher, Chelsea | F | 4 | 2 | 1 | 0 | 61 | ||||
| 7 | Fisher, Anna | F | 1 | 1 | 0 | 0 | 35 | ||||
| 8 | Bono, Kylie | M | 3 | 1 | 0 | 0 | 75 | ||||
| 9 | Hall, Ali | D | 0 | 0 | 0 | 0 | 50 | ||||
| 10 | Shore, Emily | M | 0 | 0 | 0 | 0 | 63 | ||||
| 17 | Saarinen, Sanna | M | 1 | 0 | 0 | 1 | 69 | ||||
| 20 | Dowd, Emily | F | 2 | 2 | 0 | 0 | 81 | ||||
| 21 | Cuenin, Grace | D | 0 | 0 | 0 | 0 | 78 | ||||
| 42 | Emerson, Tanya | D | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kephart, Chelsea | 1 | 1 | 0 | 0 | 52 | |||||
| 5 | Edwards, Julie | 1 | 1 | 0 | 0 | 31 | |||||
| 15 | Hut, Hannah | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | Langworthy, Lara | 1 | 1 | 0 | 0 | 24 | |||||
| 22 | Harrison, Amy | 0 | 0 | 0 | 0 | 49 | |||||
| 23 | Owens, Alexis | 0 | 0 | 0 | 0 | 38 | |||||
| 25 | Brown, Caroline | 0 | 0 | 0 | 0 | 25 | |||||
| 33 | Speros, Melissa | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 16 | 10 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Baird, Molly | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |








