University of Tennessee Athletics
Women's Basketball History vs Vanderbilt University from January 18, 1976 - March 6, 2025
Wins
80
Losses
12
Home Record
37-1
Away Record
33-8
Conference Record
54-8
Streak
L2
First Matchup
W 96-27
1/18/1976
Last 10 Matchups
8-2
1/30/2020 - 3/6/2025
Largest Margin of Victory
W 96-27
1/18/1976
Smallest Margin of Victory
W 59-57
2/24/2000
Total Points
7060
Average Points
77
History from January 18, 1976 - March 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 6 | 2024-25 | Neutral Greenville, S.C. | L76-84 | |
Sunday, January 19 | 2024-25 | Away Nashville, TN | L70-71 | |
Sunday, February 18 | 2023-24 | Away Nashville, TN | W86-61 | |
Sunday, January 21 | 2023-24 | Home Knoxville, TN | W73-64 | |
Sunday, February 12 | 2022-23 | Home Knoxville, TN | W86-59 | |
Sunday, January 8 | 2022-23 | Away Nashville, TN | W84-71 | |
Sunday, February 13 | 2021-22 | Home Knoxville | W66-52 | |
Thursday, January 13 | 2021-22 | Away Nashville | W65-51 | |
Sunday, February 23 | 2019-20 | Home Knoxville | W67-63 | |
Thursday, January 30 | 2019-20 | Away Nashville | W78-69 | |
Thursday, February 28 | 2018-19 | Home Knoxville | L69-76 | |
Sunday, February 3 | 2018-19 | Away Nashville | W82-65 | |
Sunday, February 4 | 2017-18 | Away Nashville | W74-64 | |
Sunday, January 7 | 2017-18 | Home Knoxville | W86-73 | |
Sunday, January 22 | 2016-17 | Home Knoxville | W91-63 | |
Thursday, January 5 | 2016-17 | Away Nashville | W70-57 | |
Thursday, February 11 | 2015-16 | Away Nashville | W69-51 | |
Thursday, January 21 | 2015-16 | Home Knoxville | W58-49 | |
Sunday, March 1 | 2014-15 | Home Knoxville | W79-49 | |
Monday, January 5 | 2014-15 | Away Nashville | W57-49 | |
Monday, February 10 | 2013-14 | Home Knoxville | W81-53 | |
Sunday, January 12 | 2013-14 | Away Nashville | L63-74 | |
Sunday, February 17 | 2012-13 | Home Knoxville | W83-64 | |
Thursday, January 24 | 2012-13 | Away Nashville | W83-75 | |
Friday, March 2 | 2011-12 | Neutral Nashville | W68-57 | |
Thursday, February 9 | 2011-12 | Away Nashville | L79-93 | |
Sunday, January 15 | 2011-12 | Home Knoxville | W87-64 | |
Sunday, February 13 | 2010-11 | Away Nashville | W66-57 | |
Saturday, January 15 | 2010-11 | Home Knoxville | W68-56 | |
Saturday, March 6 | 2009-10 | Neutral Duluth, GA | W68-49 | |
Monday, February 8 | 2009-10 | Away Nashville | W69-60 | |
Sunday, January 17 | 2009-10 | Home Knoxville | W64-57 | |
Sunday, March 1 | 2008-09 | Home Knoxville | W75-66 | |
Sunday, January 11 | 2008-09 | Away Nashville | L58-74 | |
Saturday, March 8 | 2007-08 | Neutral Nashville | W63-48 | |
Sunday, February 17 | 2007-08 | Away Nashville | W81-68 | |
Sunday, January 20 | 2007-08 | Home Knoxville | W79-63 | |
Sunday, February 25 | 2006-07 | Home Knoxville | W73-53 | |
Thursday, January 25 | 2006-07 | Away Nashville | W67-57 | |
Sunday, February 12 | 2005-06 | Home Knoxville | W70-67 | |
Thursday, January 19 | 2005-06 | Away Nashville | W80-68 | |
Saturday, March 5 | 2004-05 | Neutral Greenville, SC | W76-73 | |
Sunday, February 13 | 2004-05 | Home Knoxville | W72-63 | |
Sunday, January 16 | 2004-05 | Away Nashville | W79-65 | |
Sunday, February 15 | 2003-04 | Away Nashville | W94-88 | |
Thursday, January 22 | 2003-04 | Home Knoxville | W79-54 | |
Thursday, February 27 | 2002-03 | Home Knoxville | W91-71 | |
Sunday, February 2 | 2002-03 | Away Nashville | W81-67 | |
Monday, March 25 | 2001-02 | Neutral Ames, IA | W68-63 | |
Saturday, February 16 | 2001-02 | Home Knoxville | W75-68 | |
Saturday, February 2 | 2001-02 | Away Nashville | L59-76 | |
Saturday, March 3 | 2000-01 | Neutral Memphis | L74-77 | |
Thursday, February 22 | 2000-01 | Home Knoxville | W70-66 | |
Tuesday, January 23 | 2000-01 | Away Nashville | W70-64 | |
Saturday, March 4 | 1999-00 | Neutral Chattanooga | W61-53 | |
Thursday, February 24 | 1999-00 | Away Nashville | W59-57 | |
Friday, February 4 | 1999-00 | Home Knoxville | W78-52 | |
Thursday, February 18 | 1998-99 | Home Knoxville | W89-53 | |
Sunday, February 7 | 1998-99 | Away Nashville | W66-60 | |
Saturday, February 28 | 1997-98 | Neutral Columbus, GA | W106-45 | |
Monday, February 16 | 1997-98 | Away Nashville | W91-60 | |
Sunday, January 25 | 1997-98 | Home Knoxville | W86-54 | |
Monday, February 17 | 1996-97 | Home Knoxville | W64-59 | |
Sunday, January 19 | 1996-97 | Away Nashville | OT W92-79 | |
Sunday, February 25 | 1995-96 | Away Nashville | W79-71 | |
Friday, January 19 | 1995-96 | Home Knoxville | W85-82 | |
Monday, March 6 | 1994-95 | Neutral Chattanooga | L61-67 | |
Sunday, February 12 | 1994-95 | Home Knoxville | W75-55 | |
Saturday, December 31 | 1994-95 | Away Nashville | W72-70 | |
Monday, March 7 | 1993-94 | Neutral Chattanooga | W82-57 | |
Sunday, February 13 | 1993-94 | Home Knoxville | W79-57 | |
Monday, January 31 | 1993-94 | Away Nashville | W84-82 | |
Saturday, January 30 | 1992-93 | Away Nashville | W73-68 | |
Sunday, February 2 | 1991-92 | Home Knoxville | W70-53 | |
Saturday, March 2 | 1990-91 | Neutral Albany, GA | W62-60 | |
Thursday, December 6 | 1990-91 | Away Nashville | L66-80 | |
Thursday, February 22 | 1989-90 | Home Knoxville | W88-77 | |
Thursday, January 26 | 1988-89 | Away Nashville | W80-60 | |
Sunday, January 17 | 1987-88 | Home Knoxville | W104-67 | |
Wednesday, February 4 | 1986-87 | Away Nashville | L76-77 | |
Saturday, February 15 | 1985-86 | Home Knoxville | W94-81 | |
Saturday, February 16 | 1984-85 | Home Knoxville | W82-71 | |
Wednesday, January 16 | 1984-85 | Away Nashville | L77-84 | |
Sunday, February 26 | 1983-84 | Home Knoxville | W74-72 | |
Sunday, February 5 | 1983-84 | Away Nashville | W82-73 | |
Saturday, February 19 | 1982-83 | Away Nashville | W94-79 | |
Wednesday, January 12 | 1982-83 | Home Knoxville | W98-70 | |
Friday, February 26 | 1981-82 | Neutral Lexington, KY | W80-75 | |
Monday, January 4 | 1981-82 | Away Nashville | W80-63 | |
Sunday, December 6 | 1981-82 | Home Knoxville | W99-77 | |
Wednesday, November 21 | 1979-80 | Away Nashville | W77-53 | |
Sunday, January 18 | 1975-76 | Away Nashville | W96-27 |
Win
Loss
WBB | Kim Caldwell Media Availability (8.28.25)
Thursday, August 28
Lady Vol Basketball Season Attendance 2024-25
Thursday, April 10
WBB | Caldwell, Whitehorn, Spencer Postgame Presser | 3.29.25
Saturday, March 29
WBB | Highlights: Lady Vols 59, Texas 67 (3.29.25)
Saturday, March 29