University of Tennessee Athletics
Women's Basketball History vs University of South Carolina from February 18, 1972 - January 27, 2025
Wins
51
Losses
17
Home Record
23-6
Away Record
21-5
Conference Record
24-10
Streak
L8
First Matchup
W 44-30
2/18/1972
Last 10 Matchups
1-9
2/2/2020 - 1/27/2025
Largest Margin of Victory
W 99-45
1/11/2001
Smallest Margin of Victory
W 70-69
1/25/1990
Total Points
4897
Average Points
72
History from February 18, 1972 - January 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, January 27 | 2024-25 | Home Knoxville, TN | L63-70 | |
Saturday, March 9 | 2023-24 | Neutral Greenville, SC | L73-74 | |
Sunday, March 3 | 2023-24 | Away Columbia, SC | L68-76 | |
Thursday, February 15 | 2023-24 | Home Knoxville, TN | L55-66 | |
Sunday, March 5 | 2022-23 | Neutral Greenville, SC | L58-74 | |
Thursday, February 23 | 2022-23 | Home Knoxville, TN | L60-73 | |
Sunday, February 20 | 2021-22 | Away Columbia, SC | L53-67 | |
Saturday, March 6 | 2020-21 | Neutral Greenville, SC | L52-67 | |
Thursday, February 18 | 2020-21 | Home Knoxville | W75-67 | Box Score |
Sunday, February 2 | 2019-20 | Away Columbia, SC | L48-69 | |
Sunday, February 24 | 2018-19 | Home Knoxville | L67-82 | |
Friday, March 2 | 2017-18 | Neutral Nashville | L62-73 | |
Sunday, February 25 | 2017-18 | Home Knoxville | W65-46 | |
Sunday, January 14 | 2017-18 | Away Columbia, SC | W86-70 | |
Monday, January 30 | 2016-17 | Away Columbia, SC | W76-74 | |
Monday, February 15 | 2015-16 | Home Knoxville | L56-62 | |
Sunday, March 8 | 2014-15 | Neutral North Little Rock, AR | L46-62 | |
Monday, February 23 | 2014-15 | Away Columbia, SC | L66-71 | Notes |
Sunday, March 2 | 2013-14 | Home Knoxville | W73-61 | |
Thursday, January 3 | 2012-13 | Away Columbia, SC | W73-53 | |
Saturday, March 3 | 2011-12 | Neutral Nashville | W74-58 | |
Thursday, February 2 | 2011-12 | Home Knoxville | L60-64 | |
Thursday, February 17 | 2010-11 | Home Knoxville | W82-60 | |
Thursday, January 20 | 2010-11 | Away Columbia, SC | W71-56 | |
Sunday, January 31 | 2009-10 | Away Columbia, SC | W60-55 | |
Thursday, January 7 | 2009-10 | Home Knoxville | W79-62 | |
Sunday, January 18 | 2008-09 | Home Knoxville | W68-56 | |
Sunday, January 13 | 2007-08 | Away Columbia, SC | W71-48 | |
Friday, March 2 | 2006-07 | Neutral Duluth, GA | W81-63 | |
Thursday, February 1 | 2006-07 | Home Knoxville | W72-36 | |
Wednesday, January 4 | 2005-06 | Away Columbia, SC | W66-51 | |
Thursday, February 17 | 2004-05 | Home Knoxville | W74-44 | |
Thursday, January 27 | 2004-05 | Away Columbia, SC | W68-53 | |
Sunday, February 8 | 2003-04 | Home Knoxville | W72-58 | |
Thursday, January 15 | 2003-04 | Away Columbia, SC | W86-58 | |
Thursday, January 23 | 2002-03 | Home Knoxville | W97-78 | |
Thursday, January 17 | 2001-02 | Away Columbia, SC | W80-61 | |
Thursday, January 11 | 2000-01 | Home Knoxville | W99-45 | |
Friday, January 14 | 1999-00 | Away Columbia, SC | W92-76 | |
Thursday, January 7 | 1998-99 | Home Knoxville | W87-58 | |
Tuesday, January 6 | 1997-98 | Away Columbia, SC | W94-52 | |
Friday, February 28 | 1996-97 | Neutral Chattanooga | W75-48 | |
Tuesday, February 11 | 1996-97 | Home Knoxville | W90-59 | |
Thursday, February 15 | 1995-96 | Away Columbia, SC | OT W79-73 | |
Thursday, January 12 | 1994-95 | Home Knoxville | W72-55 | |
Tuesday, February 8 | 1993-94 | Away Columbia, SC | W91-75 | |
Thursday, February 18 | 1992-93 | Home Knoxville | W100-57 | |
Wednesday, January 15 | 1991-92 | Away Columbia, SC | W78-58 | |
Thursday, January 24 | 1990-91 | Home Knoxville | W77-61 | |
Thursday, January 25 | 1989-90 | Away Columbia, SC | W70-69 | |
Saturday, February 4 | 1988-89 | Home Knoxville | W60-54 | |
Wednesday, January 20 | 1987-88 | Away Columbia, SC | W85-80 | |
Thursday, February 19 | 1986-87 | Home Knoxville | W80-56 | |
Monday, January 6 | 1985-86 | Away Columbia, SC | W70-54 | |
Monday, February 18 | 1984-85 | Home Knoxville | W66-58 | |
Wednesday, February 8 | 1983-84 | Away Columbia, SC | W71-66 | |
Wednesday, February 16 | 1982-83 | Home Knoxville | W87-67 | |
Saturday, December 4 | 1982-83 | Neutral Detroit, MI | W84-62 | |
Monday, January 25 | 1981-82 | Away Columbia, SC | W87-81 | |
Monday, January 12 | 1980-81 | Home Knoxville | W65-54 | |
Friday, March 21 | 1979-80 | Neutral Mount Pleasant, MI | W75-72 | |
Friday, March 7 | 1979-80 | Away Columbia, SC | W67-54 | |
Wednesday, January 23 | 1979-80 | Away Columbia, SC | L52-56 | |
Friday, March 9 | 1978-79 | Home Knoxville | W76-64 | |
Monday, January 15 | 1978-79 | Home Knoxville | W62-54 | |
Saturday, February 16 | 1974 | Neutral Rock Hill, SC | W72-45 | |
Saturday, March 10 | 1973 | Neutral Lexington, KY | L54-59 | |
Friday, February 18 | 1972 | Neutral Rock Hill, SC | W44-30 |
Win
Loss
WBB | Kim Caldwell Media Availability (8.28.25)
Thursday, August 28
Lady Vol Basketball Season Attendance 2024-25
Thursday, April 10
WBB | Caldwell, Whitehorn, Spencer Postgame Presser | 3.29.25
Saturday, March 29
WBB | Highlights: Lady Vols 59, Texas 67 (3.29.25)
Saturday, March 29