University of Tennessee Athletics
Women's Basketball History vs Louisiana State University from December 17, 1977 - February 9, 2025
Wins
53
Losses
21
Home Record
23-6
Away Record
16-11
Conference Record
24-15
Streak
L3
First Matchup
W 72-63
12/17/1977
Last 10 Matchups
4-6
3/7/2019 - 2/9/2025
Largest Margin of Victory
W 92-48
1/29/1979
Smallest Margin of Victory
W 64-63
1/10/2021
Total Points
5461
Average Points
74
History from December 17, 1977 - February 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 9 | 2024-25 | Away Baton Rouge, LA | L77-82 | |
Thursday, January 9 | 2024-25 | Home Knoxville, TN | L87-89 | |
Sunday, February 25 | 2023-24 | Home Knoxville, TN | L60-75 | |
Saturday, March 4 | 2022-23 | Neutral Greenville, SC | W69-67 | |
Monday, January 30 | 2022-23 | Away Baton Rouge, LA | L68-76 | |
Sunday, February 27 | 2021-22 | Home Knoxville | L54-57 | |
Sunday, January 10 | 2020-21 | Away Baton Rouge, LA | W64-63 | |
Thursday, February 13 | 2019-20 | Away Baton Rouge, LA | L65-75 | |
Sunday, January 26 | 2019-20 | Home Knoxville | W63-58 | |
Thursday, March 7 | 2018-19 | Neutral Greenville, SC | W69-66 | |
Sunday, January 27 | 2018-19 | Home Knoxville | W74-65 | |
Sunday, January 28 | 2017-18 | Away Baton Rouge, LA | L59-70 | |
Thursday, February 2 | 2016-17 | Home Knoxville | W77-58 | |
Sunday, February 21 | 2015-16 | Away Baton Rouge, LA | L56-57 | |
Thursday, January 22 | 2014-15 | Home Knoxville | W75-58 | |
Friday, March 7 | 2013-14 | Neutral Duluth, GA | W77-65 | |
Thursday, February 27 | 2013-14 | Away Baton Rouge, LA | W72-67 | |
Thursday, January 2 | 2013-14 | Home Knoxville | L77-80 | |
Thursday, February 7 | 2012-13 | Away Baton Rouge, LA | W64-62 | |
Sunday, March 4 | 2011-12 | Neutral Nashville | W70-58 | |
Thursday, January 19 | 2011-12 | Home Knoxville | W65-56 | |
Sunday, February 27 | 2010-11 | Home Knoxville | W80-60 | |
Sunday, January 2 | 2010-11 | Away Baton Rouge, LA | W73-65 | |
Monday, February 22 | 2009-10 | Home Knoxville | W70-61 | |
Sunday, January 24 | 2009-10 | Away Baton Rouge, LA | W55-43 | |
Thursday, February 26 | 2008-09 | Away Baton Rouge, LA | L61-63 | |
Sunday, April 6 | 2007-08 | Neutral Tampa, FL | W47-46 | |
Sunday, March 9 | 2007-08 | Neutral Nashville | W61-55 | |
Thursday, February 14 | 2007-08 | Home Knoxville | L62-78 | |
Saturday, March 3 | 2006-07 | Neutral Duluth, GA | L54-63 | |
Monday, February 19 | 2006-07 | Away Baton Rouge, LA | W56-51 | |
Sunday, March 5 | 2005-06 | Neutral N. Little Rock, AK | W63-62 | |
Thursday, February 9 | 2005-06 | Home Knoxville | L69-72 | |
Sunday, March 6 | 2004-05 | Neutral Greenville, SC | W67-65 | |
Thursday, February 10 | 2004-05 | Away Baton Rouge, LA | L58-68 | |
Sunday, April 4 | 2003-04 | Neutral New Orleans, LA | W52-50 | |
Sunday, February 29 | 2003-04 | Home Knoxville | W85-62 | |
Sunday, March 9 | 2002-03 | Neutral Little Rock, AK | L62-78 | |
Sunday, February 23 | 2002-03 | Away Baton Rouge, LA | W68-65 | |
Saturday, March 2 | 2001-02 | Neutral Nashville | L80-81 | |
Sunday, January 13 | 2001-02 | Home Knoxville | W79-67 | |
Sunday, February 18 | 2000-01 | Away Baton Rouge, LA | W75-73 | |
Thursday, January 4 | 2000-01 | Home Knoxville | W89-70 | |
Sunday, February 20 | 1999-00 | Home Knoxville | W80-48 | |
Thursday, January 6 | 1999-00 | Away Baton Rouge, LA | W86-50 | |
Sunday, February 21 | 1998-99 | Away Baton Rouge, LA | L69-72 | |
Sunday, February 22 | 1997-98 | Home Knoxville | W90-58 | |
Saturday, March 1 | 1996-97 | Neutral Chattanooga | OT W100-99 | |
Saturday, February 22 | 1996-97 | Away Baton Rouge, LA | L78-83 | |
Thursday, February 22 | 1995-96 | Home Knoxville | W88-75 | |
Saturday, January 7 | 1994-95 | Away Baton Rouge, LA | W102-68 | |
Sunday, January 9 | 1993-94 | Home Knoxville | W91-69 | |
Thursday, January 7 | 1992-93 | Away Baton Rouge, LA | W95-61 | |
Saturday, March 7 | 1991-92 | Neutral Albany, GA | W70-65 | |
Wednesday, January 8 | 1991-92 | Home Knoxville | W85-69 | |
Monday, March 4 | 1990-91 | Neutral Albany, GA | L75-80 | |
Monday, January 21 | 1990-91 | Away Baton Rouge, LA | W79-77 | |
Saturday, February 10 | 1989-90 | Home Knoxville | W86-60 | |
Saturday, February 11 | 1988-89 | Away Baton Rouge, LA | W89-65 | |
Saturday, February 13 | 1987-88 | Home Knoxville | W89-82 | |
Thursday, March 5 | 1986-87 | Neutral Albany, GA | W64-63 | |
Saturday, February 7 | 1986-87 | Away Baton Rouge, LA | W84-73 | |
Saturday, March 22 | 1985-86 | Neutral Iowa City, IA | W67-65 | |
Monday, January 20 | 1985-86 | Home Knoxville | W60-50 | |
Wednesday, February 27 | 1984-85 | Home Knoxville | W85-78 | |
Friday, February 3 | 1983-84 | Home Knoxville | W82-80 | |
Friday, December 17 | 1982-83 | Away Baton Rouge, LA | W83-73 | |
Wednesday, December 10 | 1980-81 | Away Baton Rouge, LA | W88-73 | |
Monday, January 28 | 1979-80 | Home Knoxville | W96-73 | |
Monday, January 29 | 1978-79 | Home Knoxville | W92-48 | |
Wednesday, January 24 | 1978-79 | Away Baton Rouge, LA | OT L80-85 | |
Monday, February 6 | 1977-78 | Home Knoxville | W86-68 | |
Monday, January 9 | 1977-78 | Away Baton Rouge, LA | L62-72 | |
Saturday, December 17 | 1977-78 | Neutral Columbus, MS | W72-63 |
Win
Loss
WBB | Kim Caldwell Media Availability (8.28.25)
Thursday, August 28
Lady Vol Basketball Season Attendance 2024-25
Thursday, April 10
WBB | Caldwell, Whitehorn, Spencer Postgame Presser | 3.29.25
Saturday, March 29
WBB | Highlights: Lady Vols 59, Texas 67 (3.29.25)
Saturday, March 29