University of Tennessee Athletics
2001-02 Women's Tennis Roster

Kim Gates
- Height:
- 5-3
- Class:
- Senior
- Hometown:
- Grandville, Mich.
Bio
THE PATRICKS ON GATES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Kim is extremely talented and is starting to round into top form. If she can maintain her focus, she could press Alison (Ojeda) for the top spot in our lineup.' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIOR (2000-01): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded a solid initial outing at Rocky Top?Earned All-SEC second-team honors in singles?Went 23-13 in singles play and 15-22 in doubles for a combined 38-35 record?Recorded a straight-set 6-3, 6-3 victory over No. 48 Julie Rotondi of North Carolina?Captured a 7-6 (6), 6-4 decision over No. 32 Mariel Verban of Georgia when UT upended the defending NCAA champion on April 13?Played to an 8-6 singles record in the fall?Teamed with Crystal Cleveland at the No. 2 doubles position and went 8-4 in the fall?The Orange and White duo was ranked No. 47 in the preseason ITA poll?Played in three flight championships in fall tournaments?Named to the Lady Vol Honor Roll for her performance in the classroom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOPHOMORE (at Texas, 1998-99): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competed between the No. 3-5 singles positions and at No. 3 doubles?Compiled a 22-7 singles record?Defeated Baylor[apos]s Claudia Aguilar (6-0, 6-3) at the No. 5 singles spot in the semifinals of the Big 12 Tournament?Won the Rice Tennis Classic in October, netting four wins in the tourney?Advanced to the quarterfinals of the Georgia Invitational in January, including a win over No. 66-ranked Amelle Detrivere (7-5, 6-4)?Teaming with Joanne Masongsong, the pair was ranked as high as No. 23 in doubles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRESHMAN (at Texas, 1997-98): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Texas[apos] NCAA quarterfinals team that tied for fifth nationally?Tallied a 24-8 overall singles record and a 19-5 dual match record?Played at the No. 2-6 singles and No. 2 doubles spot?Defeated UCLA[apos]s Kati Kocsis (6-4, 6-3) during the first round of the NCAA Team Championships?Each of her 18 dual-match singles wins came in straight sets?Teamed with Sandy Sureephong to win the ITA/Rolex Southwest Region doubles tournament on Nov. 9 in Austin?Ranked as high as No. 43 in singles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH SCHOOL: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended ESI Academy in South Carolina for half a year?Before that, attended Grandville High School (one year), Saddlebrook High School (two years) and Hilton Head School (half a year)?Was the 1997 Sunshine State Player of the Year in Florida?Gates was the 10th-ranked junior player in the nation?Her final national ranking in age 18 was 12th?Was a member of the 1994 National Team ?Won the age 16 division National Championship in 1993?Has a career win over professional Anna Kournikova. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERSONAL: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gates is majoring in communications?Kimberly Joy Gates was born July 25, 1979, in Grand Rapids, Mich?Her parents are Robert and Linda Gates?Brother Brent (32), was an infielder for the Minnesota Twins for eight years?Sister Tiffany (27) played tennis for Notre Dame (1996-98) and for Minnesota (1994-96)?Father played football and was a wrestler at Western Michigan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dean Curley - Baseball
Tuesday, May 06
FB | Daune Morris Media Availability (3.10.25)
Monday, March 10
WBB | Kim Caldwell, Talaysia Cooper and Jewel Spear Postgame vs. Texas A&M (3.5.25)
Wednesday, March 05
WBB | Highlights: Lady Vols 77, Texas A&M 37 (3.5.25)
Wednesday, March 05