University of Tennessee Athletics
Texas A&M vs Tennessee
Scoring Summary
Team | TAMU | UT |
---|---|---|
1st BARBARA doubled through the left side, RBI (1-1 BK); PEREZ advanced to third; WOOLEY scored. | 1 | 0 |
1st HARPER doubled to left center, 2 RBI (3-1 BKBB); BARBARA scored; PEREZ scored. | 3 | 0 |
2nd MATHIS homered down the lf line, RBI (3-1 BBBK). | 4 | 0 |
2nd PEREZ singled through the left side, RBI (2-2 KBBS); WOOLEY scored. | 5 | 0 |
2nd S. Nugent homered to right center, RBI (0-0). | 5 | 1 |
3rd DEMENT homered to left field, 2 RBI (2-2 KSBB); HARPER scored. | 7 | 1 |
3rd PEREZ walked, RBI (3-0 BBBB); WOOLEY advanced to second; POWELL advanced to third; MATHIS scored. | 8 | 1 |
3rd BARBARA singled to left field, RBI (1-1 BS); PEREZ advanced to second; WOOLEY advanced to third, out at home lf to c; POWELL scored. | 9 | 1 |
3rd T. Pannell reached on a muffed throw by 1b, RBI (0-1 K); K. Fiedler scored. | 9 | 2 |
5th MATHIS singled through the left side, RBI (0-0); ESCHETE scored. | 10 | 2 |
5th PEREZ reached on a fielding error by ss, RBI (1-0 B); WOOLEY advanced to second; POWELL advanced to third; MATHIS scored. | 11 | 2 |
5th BARBARA grounded out to 1b unassisted, RBI (3-2 BBKSFB); PEREZ advanced to second; WOOLEY advanced to third; POWELL scored, unearned. | 12 | 2 |
5th HARPER grounded out to 2b, RBI (0-0); PEREZ advanced to third; WOOLEY scored, unearned. | 13 | 2 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy Powell | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Koko Wooley | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Mya Perez | DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Mac Barbara | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Gracyn Coleman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Harper | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
KK Dement | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Allie Enright | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kramer Eschete | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelsey Mathis | RF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 10 | 13 | 6 | 0 | 2 | 3 |
Batting
2B: Mac Barbara (1); Amari Harper (1); Kramer Eschete (1)
HR: KK Dement (1); Kelsey Mathis (1)
Baserunning
SB: Koko Wooley (1)
HBP: Amari Harper (1)
Fielding
E: Amari Harper (1)
Tennessee
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emiley Kennedy | 5.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 4 | 102 |
Totals | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 4 | 102 |
Tennessee
Win: Emiley Kennedy (19-4)
Loss: Nuwer, Erin (5-4)
HBP: Emiley Kennedy (1)
;
Tanner, Peyton (1)
PB: Mac Barbara (1)
;