University of Tennessee Athletics
Tennessee vs Georgia
3/9/2025
Jack Turner Stadium
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Win: Mardjetko, Sage (7-1)Loss: Roelling (5-2)
Scoring Summary
Team | UT | UGA |
---|---|---|
1st Ellison doubled to left center, RBI (1-1 KB); Goodnight scored. | 0 | 1 |
5th T. Pannell doubled to center field, RBI (1-1 BK); K. Fiedler advanced to third; Z. Shuler scored. | 1 | 1 |
5th M. Gibson homered to left field, 3 RBI (0-0); T. Pannell scored; K. Fiedler scored. | 4 | 1 |
5th S. Nugent doubled down the lf line, RBI (1-2 BFF); E. Dodge scored, unearned. | 5 | 1 |
7th Goodnight grounded out to 2b, RBI (0-1 K); Charlton advanced to second; Castorri advanced to third; Mitchell scored. | 5 | 2 |
Tennessee
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goodnight | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Davis | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bross | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ellison | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Gordon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Digby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mitchell | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Castorri | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   White | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Charlton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Backes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roelling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 8 | 7 |
Batting
2B: Ellison (1)
SH: Davis (1)
Fielding
E: Ellison (1)
DP: Gordon (1); Miller (1); Williams (1)
Tennessee
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backes | 4.0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 17 | 4 | 6 | 53 |
Roelling | 0.2 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 23 |
Gibson | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 40 |
Totals | 5 | 5 | 4 | 9 | 3 | 1 | 0 | 1 | 0 | 24 | 35 | 6 | 10 | 116 |