University of Tennessee Athletics
Missouri State vs Tennessee
3/8/2024
Lee Stadium
3:04 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
4 | 1 | 8 | 3 | X | 16 | 14 | 0 |
Win: Gottshall, Payton (6-2)Loss: Mackenzie Chacon (3-2)
Scoring Summary
Team | MSU | UT |
---|---|---|
1st M. Gibson doubled to center field, RBI (3-2 KBBFFB); K. Milloy scored. | 0 | 1 |
1st Z. Puni homered to right center, 2 RBI (0-1 K); M. Gibson scored. | 0 | 3 |
1st L. Mealer homered to right center, RBI (2-0 BB). | 0 | 4 |
2nd M. Gibson flied out to cf, SAC, RBI (1-1 KB); K. Milloy scored. | 0 | 5 |
3rd L. Mealer homered to center field, RBI (1-1 KB). | 0 | 6 |
3rd G.Koutsoyano singled, advanced to second on a fielding error by cf, advanced to third on the error, RBI (1-2 FFB); S. Nugent advanced to third, scored on the error. | 0 | 7 |
3rd K. Milloy singled up the middle, RBI (3-2 BBKBK); B. Faw advanced to third; G.Koutsoyano scored. | 0 | 8 |
3rd A. Leach singled to left field, RBI (1-0 B); K. Milloy advanced to second; B. Faw scored. | 0 | 9 |
3rd M. Gibson singled to left field, RBI (2-2 KKFFBB); A. Leach advanced to second; K. Milloy scored. | 0 | 10 |
3rd L. Mealer homered to left field, 3 RBI (1-1 BK); M. Gibson scored; A. Leach scored. | 0 | 13 |
4th K. Milloy reached on a fielding error by lf, advanced to second on the error (0-0); A. Ahlin scored, unearned. | 0 | 14 |
4th M. Gibson singled through the left side, RBI (3-2 KBFBFFBFF); A. Leach advanced to second; K. Milloy scored, unearned. | 0 | 15 |
4th G. Leach doubled to center field, RBI (1-1 BK); M. Gibson advanced to third; A. Leach scored, unearned. | 0 | 16 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abby Ford | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Olivia Krehbiel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Annie Mueller | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kayla Ulrich | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Taylor Akers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Mclaughlin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Merced | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexis Perales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenzie Derryberry | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsie Lewis | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Chadwick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Chacon | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shelby Houchlei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenzi Swick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 2 | 0 | 1 | 0 | 6 | 2 |
Batting
SH: Olivia Krehbiel (1)
Fielding
E: Abby Ford (1); Olivia Krehbiel (1); Emily Chadwick (1)
Tennessee
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Chacon | 2.1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 66 |
Shelby Houchlei | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Gracie Johnston | 1.1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 38 |
Makenzi Swick | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Totals | 14 | 16 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 4 | 134 |