University of Tennessee Athletics
Tennessee vs Auburn
3/29/2024
Jane B. Moore Field
5:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Gottshall, Payton (12-2)Loss: M. Penta (8-6)
Scoring Summary
Team | UT | AU |
---|---|---|
2nd S. Nugent homered to left field, 2 RBI (3-2 BBBKF); T. Pannell scored. | 2 | 0 |
3rd N. Peralta hit by pitch, RBI (0-0); M. Packer advanced to second; K. McCrary advanced to third; A. Wohlers scored. | 2 | 1 |
6th R. West homered to left center, RBI (3-2 KBBBSF). | 3 | 1 |
6th S. Nugent homered to center field, RBI (0-2 FK). | 4 | 1 |
7th Z. Puni singled through the left side, RBI (2-1 BFB); K. Milloy advanced to second; L. Mealer scored, unearned. | 5 | 1 |
Tennessee
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Wohlers | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   R. Mcnemar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mccrary | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Packer | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
N. Peralta | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
A. Lech | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   T. Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milanowski | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Tresvik | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar. Penta | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Lisenby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Smith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Penta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Widra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 2 | 0 | 5 | 8 |
Batting
3B: K. Mccrary (1)
Baserunning
SB: M. Packer (1)
HBP: A. Wohlers (1); N. Peralta (1)
Fielding
E: A. Widra (1)
Tennessee
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Penta | 6.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 2 | 119 |
A. Widra | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 24 |
Totals | 7 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 13 | 2 | 143 |