University of Tennessee Athletics
Tennessee Tech vs Tennessee
3/8/2023
Lee Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
4 | 4 | 5 | 6 | X | 19 | 16 | 0 |
Win: Orsini, Charli (1-0)Loss: Piper, Callie (1-7)
Scoring Summary
Team | TTU | UT |
---|---|---|
1st G.Koutsoyano doubled to right center, 2 RBI; R. West advanced to third; M. Gibson scored; K. Milloy scored. | 0 | 2 |
1st L. Beautae singled to shortstop, RBI; G.Koutsoyano advanced to third; R. West scored. | 0 | 3 |
1st D. Rodriguez singled through the left side, RBI; L. Beautae advanced to second; G.Koutsoyano scored. | 0 | 4 |
2nd M. Gibson singled through the left side, RBI; K. Milloy advanced to third; M. Donihoo scored. | 0 | 5 |
2nd K. Taylor walked, RBI; G.Koutsoyano advanced to second; J. Mosley advanced to third; K. Milloy scored. | 0 | 6 |
2nd L. Beautae singled up the middle, 2 RBI; K. Taylor advanced to second, out at third c to 3b; G.Koutsoyano scored, unearned; J. Mosley scored, unearned. | 0 | 8 |
3rd M. Gibson hit by pitch, RBI; K. Milloy advanced to second; M. Donihoo advanced to third; A. Ahlin scored. | 0 | 9 |
3rd J.Brockenbro walked, RBI; M. Gibson advanced to second; K. Milloy advanced to third; M. Donihoo scored. | 0 | 10 |
3rd G.Koutsoyano singled through the left side, RBI; J.Brockenbro advanced to second; M. Gibson advanced to third; K. Milloy scored. | 0 | 11 |
3rd C. Sarvis singled up the middle, out at second cf to ss to 2b, 2 RBI; G.Koutsoyano advanced to third; J.Brockenbro scored; M. Gibson scored. | 0 | 13 |
4th J.Brockenbro singled to center field, RBI; M. Gibson advanced to second; K. Milloy scored. | 0 | 14 |
4th C. Sarvis singled to left field, 2 RBI; J.Kirkpatric advanced to third; J.Brockenbro scored; M. Gibson scored. | 0 | 16 |
4th B. Mesusan singled to shortstop, RBI; C. Sarvis advanced to second; J.Kirkpatric scored. | 0 | 17 |
4th D. Rodriguez singled up the middle, advanced to second on the error; B. Mesusan advanced to second, advanced to third on the error; C. Sarvis advanced to third, scored on a muffed throw by c, unearned. | 0 | 18 |
4th A. Ahlin grounded out to 1b unassisted, RBI; D. Rodriguez advanced to third; B. Mesusan scored, unearned. | 0 | 19 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shoulders, Abby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shirley, Jordynn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryson, Haeli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betts, Carmen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nysted, Nicolle | DH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buettner, Abby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stack, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key, Jordan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Livingston, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Ella | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Talley, Savannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Head, Tristen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Makayli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Richardson, Brooklin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Callie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, Kaylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woollen, Gracelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 4 | 3 |
Fielding
E: Betts, Carmen (1); Head, Tristen (1)
Tennessee
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piper, Callie | 2.0 | 6 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 3 | 0 |
Cole, Kaylan | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 1 | 1 | 0 |
Woollen, Gracelyn | 1.0 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
Totals | 16 | 19 | 15 | 7 | 0 | 0 | 0 | 3 | 0 | 27 | 37 | 4 | 6 | 0 |