University of Tennessee Athletics
Ole Miss vs Tennessee
3/11/2023
Lee Stadium
1:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
3 | 2 | 0 | 3 | 0 | 0 | X | 8 | 7 | 1 |
Win: Gottshall, Payton (6-0)Loss: Makenna Kliethermes (4-4)
Scoring Summary
Team | OM | UT |
---|---|---|
1st J. Lassiter homered to left field, 2 RBI (1-2 BFF); T. Whitley scored. | 2 | 0 |
1st M. Donihoo homered to right center, RBI (3-2 BKBKB). | 2 | 1 |
1st G.Koutsoyano singled to left field, out at second lf to 3b to 2b, 2 RBI (3-2 KBKBB); R. West scored; K. Milloy scored. | 2 | 3 |
2nd M. Gibson singled to center field, 2 RBI (3-1 BBKB); K. Milloy advanced to second, advanced to third on the throw; M. Donihoo scored; D. Rodriguez scored. | 2 | 5 |
4th K. Milloy homered to left center, 3 RBI (1-1 BS); M. Donihoo scored; K. Taylor scored. | 2 | 8 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Whitley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jalia Lassiter | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Mikayla Allee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Savana Sikes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keila Kamoku | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Paige Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aynslie Furbush | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nyomi Jones | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Catelyn Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalie Ray | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Orman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lexie Brady | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Makenna Kliethermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 2 | 0 | 10 | 4 |
Batting
HR: Jalia Lassiter (1)
Baserunning
SB: Lexie Brady (1)
Fielding
DP: Savana Sikes (1); Keila Kamoku (1); Paige Smith (1)
Tennessee
Batting
Baserunning
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makenna Kliethermes | 1.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 |
Grace Sparks | 4.1 | 4 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 15 | 22 | 1 | 8 | 96 |
Totals | 7 | 8 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 22 | 32 | 3 | 9 | 142 |