University of Tennessee Athletics
Ole Miss vs Tennessee
3/10/2023
Lee Stadium
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 4 | 1 | 1 | 0 | X | 6 | 3 | 1 |
Win: Rogers, Ashley (6-0)Loss: Brooke Vestal (3-1)
Scoring Summary
Team | OM | UT |
---|---|---|
3rd K. Milloy homered to left center, 4 RBI; M. Donihoo scored; J.Brockenbro scored; G.Koutsoyano scored. | 0 | 4 |
4th Z. Puni homered to left center, RBI. | 0 | 5 |
5th K. Milloy homered to right field, RBI. | 0 | 6 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Whitley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mikayla Allee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Savana Sikes | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paige Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Ray | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Keila Kamoku | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catelyn Riley | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Annie Orman | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lexie Brady | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jalia Lassiter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Vestal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aynslie Furbush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Kliethermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 2 | 0 | 9 | 2 |
Baserunning
SB: Jalia Lassiter (1)
Fielding
DP: Paige Smith (1); Brooke Vestal (1)
Tennessee
Batting
Baserunning
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Vestal | 2.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 3 | 0 |
Aynslie Furbush | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Makenna Kliethermes | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Grace Sparks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 3 | 6 | 6 | 3 | 6 | 0 | 0 | 2 | 0 | 20 | 25 | 4 | 7 | 0 |