University of Tennessee Athletics
Clemson vs Tennessee
2/25/2023
USF Softball Stadium
11:37 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 6 | 0 |
Win: Pickens, Karlyn (2-1)Loss: Cagle,v (6-1)
Scoring Summary
Team | CU | UT |
|---|---|---|
6th M. Gibson singled to center field, RBI, advanced to second on the throw; A. Ahlin scored. | 0 | 1 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moore, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagle, V | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, C | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Logoleo, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vieira, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miklesh, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davenport, R | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oda, A | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
May, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 8 | 3 |
Baserunning
CS: Jacobsen, C (1)
Fielding
DP: Logoleo, A (1); Vieira, A (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Donihoo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiki Milloy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mckenna Gibson | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shakara Goodloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaida Puni | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. Koutsoyanopulos | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rylie West | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brylee Mesusan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Destiny Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Ahlin | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 6 | 1 | 0 | 0 | 8 | 2 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cagle, V | 6.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 22 | 23 | 1 | 7 | 0 |
| Totals | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 22 | 23 | 1 | 7 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 7.0 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 24 | 24 | 4 | 8 | 0 |
| Totals | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 24 | 24 | 4 | 8 | 0 |




















