University of Tennessee Athletics
Belmont vs Tennessee
3/3/2023
Lee Stadium
7:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 1 | 9 | 9 | 0 | X | 19 | 11 | 0 |
Win: Rogers, Ashley (4-0)Loss: Johnson, Maya (3-3)
Scoring Summary
Team | BEL | UT |
|---|---|---|
1st Z. Puni flied out to rf, SF, RBI; K. Milloy scored. | 0 | 1 |
2nd D. Rodriguez reached on a fielder's choice to second base, advanced to third; K. Taylor advanced to second on a throwing error by 1b, scored. | 0 | 2 |
2nd A. Ahlin stole second, advanced to third on a throwing error by c; S. Goodloe stole home. | 0 | 3 |
2nd M. Donihoo doubled to center field, RBI; A. Ahlin scored. | 0 | 4 |
2nd K. Milloy homered to center field, 2 RBI; M. Donihoo scored. | 0 | 6 |
2nd R. West homered to left center, 2 RBI, unearned; J. Mosley scored, unearned. | 0 | 8 |
2nd K. Taylor doubled to left center, RBI; G.Koutsoyano scored, unearned. | 0 | 9 |
2nd D. Rodriguez doubled down the lf line, RBI; K. Taylor scored, unearned. | 0 | 10 |
3rd M. Gibson reached on a fielding error by ss, advanced to second; K. Milloy advanced to third; M. Donihoo scored, unearned. | 0 | 11 |
3rd R. West walked, RBI; J.Kirkpatric advanced to second; M. Gibson advanced to third; K. Milloy scored. | 0 | 12 |
3rd C. Sarvis singled to left field, RBI; R. West advanced to second; J.Kirkpatric advanced to third; M. Gibson scored, unearned. | 0 | 13 |
3rd D. Rodriguez reached on a muffed throw by p; C. Sarvis advanced to second; R. West advanced to third; J.Kirkpatric scored. | 0 | 14 |
3rd B. Mesusan hit by pitch, RBI; D. Rodriguez advanced to second; C. Sarvis advanced to third; R. West scored. | 0 | 15 |
3rd M. Donihoo hit by pitch, RBI; B. Mesusan advanced to second; D. Rodriguez advanced to third; C. Sarvis scored. | 0 | 16 |
3rd K. Milloy singled to shortstop, RBI; M. Donihoo advanced to second; B. Mesusan advanced to third; D. Rodriguez scored, unearned. | 0 | 17 |
3rd J.Kirkpatric walked, RBI; K. Milloy advanced to second; M. Donihoo advanced to third; B. Mesusan scored, unearned. | 0 | 18 |
3rd R. West walked, RBI; J.Kirkpatric advanced to second; K. Milloy advanced to third; M. Donihoo scored, unearned. | 0 | 19 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ensio, Baie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Green, Kristen | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Haynie, Daria | CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cockrill, Emily | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Nicole | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blume, Brenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lyle, Audrey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kailey | RF/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Spurlin, Mykayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varner, Kaley | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner, Ally | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ledbetter, Abi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giles, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cockrill, Indy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summers, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 8 | 4 |
Fielding
E: Hughes, Nicole (1); Blume, Brenna (1); Brown, Kailey (1); Ledbetter, Abi (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Donihoo | SS | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kiki Milloy | CF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mckenna Gibson | 1B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jenna Mosley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaida Puni | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackie Kirkpatrick | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rylie West | LF | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 |
| G. Koutsoyanopulos | C/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camryn Sarvis | PH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Katie Taylor | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Brockenbrough | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destiny Rodriguez | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shakara Goodloe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Ahlin | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brylee Mesusan | PH/LF | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Orsini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 19 | 11 | 15 | 7 | 0 | 7 | 5 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kailey | 0.1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | 0 | 0 |
Johnson, Maya | 1.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
Giles, Ellie | 0.2 | 5 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 |
Summers, Emma | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
| Totals | 11 | 19 | 10 | 7 | 7 | 0 | 0 | 3 | 0 | 25 | 36 | 3 | 2 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Rogers | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 0 |
| Charli Orsini | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 0 |

























