University of Tennessee Athletics
Tennessee vs Oklahoma
Scoring Summary
Team | UT | OU |
---|---|---|
1st Lyons, G. homered to right center, RBI (0-0). | 0 | 1 |
1st Johns, J. homered to center field, 2 RBI (3-1 BKBB); Alo, J. scored. | 0 | 3 |
3rd Johns, J. homered to left field, RBI (0-0). | 0 | 4 |
4th I. Davis singled to first base, RBI (0-0); L. Beautae advanced to third; K. Taylor scored. | 1 | 4 |
5th R. West homered to left center, RBI (1-2 FBK). | 2 | 4 |
5th A. Ayala singled to left center, RBI (2-2 KBSBFF); K. Milloy scored. | 3 | 4 |
5th M. Gibson singled, advanced to second on the throw, RBI (3-2 KSBBB); A. Ayala scored. | 4 | 4 |
5th Hansen, K. homered to center field, RBI (2-1 BBK). | 4 | 5 |
7th A. Ayala flied out to rf, SF, RBI (0-0); A. Fox scored. | 5 | 5 |
7th A. Morgan walked, RBI (3-0 BBBB); Z. Puni advanced to second; K. Parsons advanced to third; K. Milloy scored. | 6 | 5 |
7th Snow, T. popped up to lf, SF, RBI (3-2 KFBFFBB); Coor, H. scored. | 6 | 6 |
9th A. Morgan singled to left field, RBI (0-2 SF); K. Parsons advanced to third; A. Ayala scored. | 7 | 6 |
9th Lyons, G. singled, advanced to second on the throw, RBI (2-2 FFBB); Jennings, T. scored. | 7 | 7 |
10th A. Ayala reached on an error by ss (1-0 B); K. Milloy advanced to second; K. Leach scored, unearned. | 8 | 7 |
10th Coleman, J. homered to left field, 2 RBI (2-1 BBF); Snow, T. scored. | 8 | 9 |
Tennessee
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennings, T. | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lyons, G. | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Alo, J. | DP | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
   Coor, H. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, K. | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Johns, J. | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Snow, T. | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
   Elam, L. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Boone, R. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donihoo, M. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coleman, J. | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Bahl, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   May, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 9 | 4 | 1 | 6 | 10 |
Batting
HR: Lyons, G. (1); Hansen, K. (1); Johns, J. (2); Coleman, J. (1)
SH: Donihoo, M. (1)
SF: Snow, T. (1)
Baserunning HBP: Alo, J. (1); Hansen, K. (1); Johns, J. (1)
Fielding
E: Lyons, G. (1)
DP: Jennings, T. (1); Lyons, G. (1); Snow, T. (1)
Tennessee
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahl, J. | 8.1 | 7 | 6 | 4 | 4 | 16 | 1 | 0 | 3 | 0 | 31 | 39 | 1 | 7 | 154 |
May, N. | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 28 |
Totals | 10 | 8 | 6 | 5 | 17 | 1 | 0 | 3 | 0 | 38 | 48 | 3 | 9 | 182 |
Win: Bahl, J. (6-0)
Loss: Rogers, Ashley (3-2)
HBP: Mccachren, Bailey (1); Rogers, Ashley (2)
;
Bahl, J. (3)