University of Tennessee Athletics
Tennessee vs Mizzou
3/13/2022
Mizzou SB Stadium
11 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 0 | 3 | 5 | 14 | 13 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
Win: Edmoundson, Erin (10-1)Loss: Weber (5-1)
Scoring Summary
Team | UT | MIZ |
---|---|---|
1st A. Morgan doubled to left center, RBI (2-1 BKB); A. Ayala scored. | 1 | 0 |
1st Z. Puni homered to left field, 3 RBI (1-2 BKF); M. Gibson scored; A. Morgan scored. | 4 | 0 |
3rd L. Beautae doubled down the lf line, 2 RBI (1-2 KFB); Z. Puni advanced to third; M. Gibson scored; K. Taylor scored. | 6 | 0 |
4th Daly homered to right field, RBI (0-0). | 6 | 1 |
4th Frizell homered to left center, 2 RBI, unearned (3-1 FBBB); Moore scored, unearned. | 6 | 3 |
5th K. Milloy homered to center field, inside the park, 3 RBI (1-0 B); L. Beautae scored; I. Davis scored. | 9 | 3 |
6th M. Gibson singled through the left side, RBI (2-1 BBK); A. Morgan advanced to third; R. West scored. | 10 | 3 |
6th I. Davis hit by pitch, RBI (0-0); Z. Puni advanced to second; C. Thompson advanced to third; A. Morgan scored. | 11 | 3 |
6th L. Beautae advanced to second; I. Davis advanced to third; Z. Puni scored on a wild pitch. | 12 | 3 |
6th K. Milloy singled up the middle, advanced to second on the throw, 2 RBI (2-1 BFB); L. Beautae scored; I. Davis scored. | 14 | 3 |
Tennessee
Batting
Baserunning
Fielding
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilmes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wert | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Honnold | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Deters | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frizell | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Chaumont | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schumacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 | 3 | 0 | 3 | 5 |
Batting
HR: Daly (1); Frizell (1)
Baserunning
HBP: Wilmes (1)
Tennessee
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 38 |
Schumacher | 3.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | 18 | 2 | 7 | 61 |
Nichols | 1.2 | 4 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 13 | 0 | 3 | 39 |
Totals | 13 | 14 | 14 | 5 | 4 | 1 | 0 | 3 | 1 | 31 | 39 | 4 | 10 | 138 |