University of Tennessee Athletics
Georgia vs Tennessee
Scoring Summary
Team | UGA | UT |
---|---|---|
1st A. Shipman doubled to right center, RBI (3-2); C. Hannon scored. | 0 | 1 |
2nd Armistead, E homered to right center, 2 RBI (2-2); Mosley scored. | 2 | 1 |
2nd M. Webber singled through the right side, 2 RBI (1-1); A. Fox scored, unearned; T. Poindexte scored. | 2 | 3 |
3rd Kearney singled through the right side, RBI (2-2); Kuma advanced to second; Sikes advanced to third; Bordeau scored. | 3 | 3 |
3rd Fincher hit by pitch, RBI (1-2); Kearney advanced to second; Kuma advanced to third; Sikes scored. | 4 | 3 |
3rd Mosley singled to second base, RBI (0-1); Fincher advanced to second; Kearney advanced to third; Kuma scored. | 5 | 3 |
3rd Chambley singled to center field, RBI (1-0); Mosley advanced to second; Fincher advanced to third; Kearney scored. | 6 | 3 |
3rd Fields reached on a fielding error by 3b (3-1); Chambley advanced to second; Mosley advanced to third; Fincher scored. | 7 | 3 |
3rd Bordeau flied out to lf, SAC, RBI (0-0); Mosley scored, unearned. | 8 | 3 |
4th A. Morgan doubled to right center, 2 RBI (2-2); C. Hannon scored; M. Webber scored. | 8 | 5 |
4th I. Davis reached on a fielding error by 3b (1-1); K. Cole advanced to second; J. Willingha scored, unearned. | 8 | 6 |
5th A. Morgan doubled to right field, 2 RBI (3-2); C. Hannon scored; A. Fox scored. | 8 | 8 |
9th Kearney homered to left field, 2 RBI (1-1); Sikes scored, unearned. | 10 | 8 |
9th Fincher homered to right field, RBI (1-2). | 11 | 8 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sikes, Savana | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Kuma, Sydney | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kearney, Jayda | RF/CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Fincher, Lacey | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Mosley, Sara | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Chambley, Sydney | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Armistead, Ellie | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Landrum, CJ | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fields, Jaiden | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeau, Payden | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Puckett, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avant, Mary Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 9 | 10 | 1 | 0 | 6 | 5 |
Batting
2B: Bordeau, Payden (1)
HR: Kearney, Jayda (1); Fincher, Lacey (1); Armistead, Ellie (1)
SF: Bordeau, Payden (1)
Baserunning HBP: Kuma, Sydney (1); Fincher, Lacey (1); Mosley, Sara (1); Fields, Jaiden (1)
Fielding
E: Sikes, Savana (1); Kuma, Sydney (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madison Webber | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cailin Hannon | LF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashley Morgan | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
Josie Willingham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Shipman | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chelsea Seggern | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kaylan Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy Davis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kiki Milloy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
KK Mccrary | DP/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Treasuary Poindexter | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Parsons | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Fox | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callie Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 7 | 1 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avant, Mary Wilson | 7.0 | 10 | 8 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 33 | 38 | 7 | 11 | 144 |
Rogers, Britton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
Totals | 11 | 8 | 6 | 1 | 5 | 0 | 0 | 4 | 0 | 40 | 45 | 8 | 14 | 166 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Rogers | 7.0 | 6 | 9 | 8 | 1 | 5 | 0 | 0 | 3 | 0 | 29 | 33 | 12 | 4 | 147 |
Callie Turner | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 35 |
Totals | 9 | 11 | 9 | 1 | 6 | 0 | 0 | 4 | 0 | 37 | 43 | 14 | 6 | 182 |
Win: Rogers, Britton (1-2)
Loss: Rogers, Ashley (20-6)
HBP: Avant, Mary Wilson (4)
;
Rogers, Ashley (3); Turner, Callie (1)
PB: Bordeau, Payden (2)
;