University of Tennessee Athletics
Bellarmine vs Tennessee
3/16/2021
Lee Stadium
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 8 | 5 | 2 | X | 19 | 14 | 0 |
Win: Turner, Callie (5-0)Loss: Goatley, Carson (2-5)
Scoring Summary
Team | BELL | UT |
---|---|---|
1st C. Hannon reached on an error by cf, advanced to third (1-2); A. Ayala scored, unearned. | 0 | 1 |
1st I. Davis homered to left center, 3 RBI, unearned (2-2); C. Seggern scored, unearned; C. Hannon scored, unearned. | 0 | 4 |
2nd C. Hannon singled through the right side, advanced to second, RBI (0-0); K. Parsons advanced to third; R. West scored. | 0 | 5 |
2nd C. Seggern doubled to left center, 2 RBI (2-1); C. Hannon scored; K. Parsons scored. | 0 | 7 |
2nd K. Milloy singled up the middle, RBI (2-2); A. Morgan advanced to second; C. Seggern scored. | 0 | 8 |
2nd A. Shipman singled to left field, RBI (0-0); K. Milloy advanced to second; A. Morgan scored. | 0 | 9 |
2nd R. West reached on an error by ss, advanced to second (1-0); A. Shipman scored, unearned; K. Milloy scored, unearned. | 0 | 11 |
2nd K. Parsons singled, advanced to second on a fielding error by 1b (2-2); R. West scored, unearned. | 0 | 12 |
3rd A. Morgan homered to right field, 2 RBI (0-0); C. Seggern scored. | 0 | 14 |
3rd K. Cole singled to left field, RBI (3-2); A. Shipman advanced to second; T. Poindexte scored. | 0 | 15 |
3rd C. Hannon singled to first base, RBI (1-1); A. Ayala advanced to second; K. Cole advanced to third; A. Shipman scored. | 0 | 16 |
3rd C. Seggern walked, RBI (3-1); C. Hannon advanced to second; A. Ayala advanced to third; K. Cole scored. | 0 | 17 |
4th A. Shipman homered to center field, 2 RBI (2-2); T. Poindexte scored. | 0 | 19 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Webb, Hannah | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratterman, Sarah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goatley, Carson | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hargrove, Alexis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, Caitlyn | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Sydney | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartman, Hattie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegler, Carley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bricker, Olivia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greenwell, Anna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knies, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terral, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Fielding
E: Hargrove, Alexis (1); Hartman, Hattie (1); Ziegler, Carley (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amanda Ayala | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cailin Hannon | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Chelsea Seggern | 3B | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
Ashley Morgan | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Kiki Milloy | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Treasuary Poindexter | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ivy Davis | SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Josie Willingham | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Shipman | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Rylie West | DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaylan Cole | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaitlin Parsons | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Fox | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Callie Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Hazlewoord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 19 | 14 | 15 | 8 | 0 | 2 | 5 |
Batting
Baserunning
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goatley, Carson | 1.1 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 47 |
Knies, Olivia | 1.1 | 7 | 9 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 2 | 0 | 75 |
Terral, Kaylee | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
Totals | 14 | 19 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 28 | 36 | 9 | 1 | 143 |