University of Tennessee Athletics
Northwestern vs Tennessee
2/8/2020
1:30 MST
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | |
| 1 | 1 | 0 | 0 | 3 | 1 | X | 6 | 10 | 1 |
Win: Turner, Callie (1-0)Loss: Williams, Danielle (1-1)
Scoring Summary
Team | NU | UT |
|---|---|---|
Zedak singled to shortstop, RBI; Newport advanced to second; Rudd advanced to third; Dunlap scored. | 1 | 0 |
K. Milloy homered, RBI. | 1 | 1 |
J. Holcomb singled, advanced to second on the throw, RBI; K. Parsons scored. | 1 | 2 |
Rudd singled down the rf line, RBI; Lewis scored. | 2 | 2 |
K. Phillips homered, 3 RBI; A. Ayala scored; T. Poindexte scored. | 2 | 5 |
A. Ayala singled down the rf line, RBI; K. Milloy scored, unearned. | 2 | 6 |
Rudd reached on an error by 2b; Ma. Nelson scored, unearned. | 3 | 6 |
Northwestern
Lewis, Rachel | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nelson, Maeve | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cuchran, Nikki | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rudd, Jordyn | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stanley, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport, Morgan | RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Zedak, Angela | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Williams, Danielle | P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bartz, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple, Sydney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shellmyer, Skyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schultz, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunlap, Mac | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 5 | 0 | 4 | 8 |
Batting
SH: Nelson, Maeve (1)
Fielding
E: Nelson, Maeve (1)
Tennessee
| CF/DP | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 10 | 6 | 0 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Northwestern
Williams, Danielle | 4.2 | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 22 | 25 | 6 | 3 | 0 |
Newport, Morgan | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 10 | 6 | 5 | 0 | 8 | 0 | 0 | 4 | 0 | 28 | 32 | 6 | 4 | 0 |
Tennessee
| 7.0 | 5 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 26 | 32 | 5 | 12 | 0 | |
| Totals | 5 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 26 | 32 | 5 | 12 | 0 |
Win: Turner, Callie (1-0)
Loss: Williams, Danielle (1-1)
HBP: Newport, Morgan (1); Williams, Danielle (3)
;
PB: Rudd, Jordyn (1)
;





















