University of Tennessee Athletics
FIU vs Tennessee
2/21/2020
USF Softball Stadium
11:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
1 | 0 | 2 | 5 | 0 | 1 | 9 | 7 | 0 |
Win: Bender, Samantha (2-0)Loss: Muraskin, A. (2-1)
Scoring Summary
Team | FIU | UT |
---|---|---|
1st C. Seggern doubled to left center, RBI (2-2); A. Ayala scored. | 0 | 1 |
3rd C. Seggern homered to center field, 2 RBI (3-1); J. Holcomb scored. | 0 | 3 |
4th WHITEHEAD, K doubled, RBI (2-2); RIVERA, J. scored. | 1 | 3 |
4th A. Ayala singled, advanced to second on the throw, 2 RBI (3-2); J. Holcomb advanced to third; J. Willingha scored, unearned; K. Milloy scored, unearned. | 1 | 5 |
4th C. Seggern homered, 3 RBI, unearned (3-2); A. Ayala scored, unearned; J. Holcomb scored, unearned. | 1 | 8 |
6th C. Seggern singled up the middle, RBI (1-1); A. Ayala advanced to second; T. Batts advanced to third; T. Poindexte scored. | 1 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johns, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, A | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rivera, J. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Alonso, J | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gallegos, V. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitehead, K | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Lewis, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cooker, A. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Laboy, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, T. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muraskin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 7 | 1 | 3 | 0 | 3 | 7 |
Batting
2B: Rivera, J. (1); Whitehead, K (1)
Baserunning
CS: Laboy, A. (1)
Fielding
E: Rivera, J. (1); Gallegos, V. (1)
Tennessee
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muraskin, A. | 4.0 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 8 | 4 | 82 |
Jones, K. | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 22 |
Totals | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 24 | 29 | 9 | 6 | 104 |