University of Tennessee Athletics
ETSU vs Tennessee
3/7/2020
Sherri Parker Lee
7pm ET
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
4 | 3 | 1 | 1 | 1 | 10 | 15 | 2 |
Win: Bender, Samantha (2-0)Loss: Julia Fritz (1-2)
Scoring Summary
Team | ETSU | UT |
---|---|---|
1st A. Ayala singled through the left side, RBI (1-0); C. Seggern scored. | 0 | 1 |
1st M. Webber singled to center field, RBI (2-2); A. Shipman advanced to second; A. Ayala scored. | 0 | 2 |
1st C. Hannon singled up the middle, 2 RBI (0-0); A. Morgan advanced to second; M. Webber scored; A. Shipman scored. | 0 | 4 |
2nd J. Shelton reached on a fielder's choice (2-2); D. Coleman out at second 1b to ss; N. Grupp advanced to third, scored on a throwing error by ss, unearned. | 1 | 4 |
2nd A. Ayala stole second; C. Seggern scored on the throw. | 1 | 5 |
2nd A. Shipman singled to center field, RBI (1-2); A. Ayala scored. | 1 | 6 |
2nd A. Morgan out at first p to 2b, SAC, bunt, RBI (2-0); M. Webber advanced to second; A. Shipman scored. | 1 | 7 |
3rd M. Helton grounded out to 2b, RBI (2-1); A. Sarhatt advanced to third; J. Fritz scored, unearned. | 2 | 7 |
3rd A. Ayala singled up the middle, RBI (3-1); C. Seggern scored. | 2 | 8 |
4th T. Batts singled to left field, RBI (0-2); C. Hannon scored. | 2 | 9 |
5th A. Morgan walked, RBI (3-2); M. Webber advanced to second; A. Shipman advanced to third; K. Milloy scored. | 2 | 10 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Julia Fritz | P/1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrea Sarhatt | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly Warren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makenna Helton | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Nikki Grupp | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Kylie Toler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demi Coleman | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayla Shelton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Durbin | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Lee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Renae Spears | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackenzie Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Farr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 1 | 3 | 0 | 2 | 6 |
Tennessee
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Fritz | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Mackenzie Dyson | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 46 |
Allison Farr | 2.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 64 |
Totals | 15 | 10 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 4 | 5 | 122 |