University of Tennessee Athletics
BYU vs Tennessee
3/16/2019
SPL Stadium
2:41 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 6 | 0 |
Win: Rogers, Ashley (8-0)Loss: Moffat, Autumn (5-8)
Scoring Summary
Team | BYU | UT |
---|---|---|
1st K. Phillips singled through the right side, RBI (0-2 FKF); C. Seggern advanced to third; A. Leach scored. | 0 | 1 |
1st K. Phillips advanced to second on a wild pitch; C. Seggern scored on a wild pitch. | 0 | 2 |
1st H. Bearden homered to left center, 2 RBI (2-2 KKBB); K. Phillips scored. | 0 | 4 |
1st J. Holcomb singled down the lf line, RBI (3-2 KBBFFB); G. Osbron advanced to second; A. Morgan scored. | 0 | 5 |
4th ERICKSON, Em singled down the lf line, RBI (0-0); JENSEN, Ryle scored. | 1 | 5 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen, Rylee | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, Taylei | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Epenesa, Martha | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulson, Arissa | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erickson, Emilee | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sugg, Libby | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moffat, Autumn | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bevell, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podhurcak, Alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godfrey, Ashley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Marissa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hancock, Allie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 11 | 2 |
Fielding
DP: Chavez, Marissa (1); Hancock, Allie (1)
Tennessee
Batting
Baserunning
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulson, Arissa | 6.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 11 | 83 |
Moffat, Autumn | 0.0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 20 |
Totals | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 22 | 27 | 5 | 11 | 103 |