University of Tennessee Athletics
Auburn vs Tennessee
Scoring Summary
Team | AU | UT |
---|---|---|
1st Tan. Snow singled to right field, advanced to second on the error (1-1 KB); K. Veach advanced to second, advanced to third on the error; C. McCrackin advanced to third, scored on an error by c. | 1 | 0 |
1st A. Rivera grounded out to 2b, RBI (0-2 KF); Tan. Snow advanced to third; K. Veach scored, unearned. | 2 | 0 |
1st C. Seggern singled to shortstop, RBI (2-2 BKBK); C. Hannon advanced to second; A. Leach scored. | 2 | 1 |
1st A. Rogers grounded out to 2b, RBI (0-0); K. Phillips advanced to second; C. Hannon scored. | 2 | 2 |
2nd C. Hannon singled through the right side, advanced to second on the throw, 2 RBI (1-2 BFK); A. Leach scored; J. Holcomb scored. | 2 | 4 |
2nd C. Seggern doubled to right center, RBI (1-2 KBK); C. Hannon scored. | 2 | 5 |
3rd Tan. Snow homered to left field, 2 RBI (1-2 FSB); Tay. Snow scored. | 4 | 5 |
5th Tan. Snow homered to center field, 2 RBI (1-1 SB); Tay. Snow scored. | 6 | 5 |
7th Tan. Snow tripled to left field, 3 RBI (0-1 K); K. Veach scored; Tay. Snow scored; C. Greenwood scored. | 9 | 5 |
7th A. Rivera singled to left field, RBI (1-2 FKBFF); Tan. Snow scored. | 10 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylon Snow | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Casey Mccrackin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendall Veach | C | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Tannon Snow | 3B | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Alyssa Rivera | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brittany Maresette | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Justus Perry | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bree Fornis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aspyn Godwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Podany | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Carmyn Greenwood | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lexie Handley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashlee Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 9 | 1 | 1 | 4 | 3 |
Batting
2B: Brittany Maresette (2)
3B: Tannon Snow (1)
HR: Tannon Snow (2)
Baserunning
HBP: Alyssa Rivera (1)
Tennessee
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexie Handley | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Ashlee Swindle | 7.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 2 | 17 | 83 |
Totals | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 2 | 17 | 92 |