University of Tennessee Athletics
Tennessee vs UC Davis
2/10/2018
Tempe Sports Complex
9:15 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Arnold, Caylan (1-0)Loss: Mendoza, Frankie (0-1)
Scoring Summary
Team | UT | UCD |
---|---|---|
1st C. Seggern homered to right field, 3 RBI (1-2 KBF); C. Hannon scored; A. Leach scored. | 3 | 0 |
3rd S. McSwain homered to left field, 2 RBI (1-0 B); S. Allen scored. | 5 | 0 |
3rd A. Morgan homered to center field, RBI (0-0). | 6 | 0 |
Tennessee
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gomonet, Aly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rojas, Alyse | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lotoszynski, Ashley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Villalobos, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Isabella | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bradbury, Meghan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Siegel, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Given, Marisa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jauregui, Marissa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sotomayor, Alex | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Miller, Autumn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 11 | 4 |
Batting
SH: Gomonet, Aly (1)
Tennessee
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendoza, Frankie | 7.0 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 11 | 106 |
Totals | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 11 | 106 |