University of Tennessee Athletics
North Dakota vs Tennessee
3/14/2018
RWSS
3:27 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
1 | 2 | 0 | 0 | 1 | 1 | X | 5 | 6 | 0 |
Win: Moss, Matty (12-1)Loss: Bergh, Hannah (7-6)Save: Arnold, Caylan (1)
Scoring Summary
Team | UND | UT |
---|---|---|
1st M. Gregg reached on a fielding error by 1b, RBI (0-0); A. Leach scored. | 0 | 1 |
2nd C. Seggern singled to right center, 2 RBI (0-0); M. Gregg advanced to third; A. Leach scored; CJ McClain scored. | 0 | 3 |
5th B. Vines doubled to right center, RBI (0-1 F); C. Seggern scored. | 0 | 4 |
6th J. Holcomb reached on a throwing error by ss, advanced to third (1-0 B); A. Leach scored, unearned. | 0 | 5 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vandomelen, Kaylin | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nadler, Taylor | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Romero, Dani | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Love, Angel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marzolino, Marina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Young, Alicia | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gerber, Natalie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayhood, Lexi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Minor, Victoria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bergh, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 12 | 6 |
Batting
2B: Vandomelen, Kaylin (1); Love, Angel (1)
Baserunning
HBP: Romero, Dani (1)
Fielding
E: Romero, Dani (1); Mayhood, Lexi (1)
Tennessee
Batting
Baserunning
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergh, Hannah | 6.0 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 9 | 78 |
Totals | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 9 | 78 |