University of Tennessee Athletics
ETSU vs Tennessee
4/17/2018
Parker Lee Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | |
0 | 7 | 2 | 0 | 0 | 2 | 11 | 12 | 2 |
Win: Arnold, Caylan (18-4)Loss: Madison Ogle (9-12)
Scoring Summary
Team | ETSU | UT |
---|---|---|
2nd A. Lockman homered to left field, RBI (3-1 BBKB). | 0 | 1 |
2nd A. Leach singled up the middle, advanced to second on the throw, RBI (3-2 SBFBBF); CJ McClain advanced to third; C. Hannon scored. | 0 | 2 |
2nd A. Ayala singled to right center, 2 RBI (2-2 SBFB); A. Leach scored; CJ McClain scored. | 0 | 4 |
2nd C. Seggern singled to second base, RBI (0-1 K); A. Ayala scored. | 0 | 5 |
2nd A. Morgan reached on a fielding error by ss, advanced to second (2-2 KFBFB); A. Lockman advanced to third; S. McSwain scored, unearned; C. Seggern scored, unearned. | 0 | 7 |
3rd A. Leach tripled down the lf line, RBI (0-0); CJ McClain scored. | 0 | 8 |
3rd A. Leach scored on a passed ball, unearned. | 0 | 9 |
4th T. Laughren singled up the middle, RBI (0-0); Kelly Warren scored, unearned. | 1 | 9 |
5th Julia Fritz reached on a fielding error by 2b (1-1 BK); K. Chernak advanced to second; Martindale scored, unearned. | 2 | 9 |
5th V. Elliott flied out to cf, SF, RBI (1-0 B); K. Chernak scored, unearned. | 3 | 9 |
6th A. Morgan doubled to left center, RBI (1-0 B); C. Seggern scored, unearned. | 3 | 10 |
6th C. Hannon reached on a fielding error by 2b (0-0); A. Morgan scored, unearned. | 3 | 11 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelly Warren | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanessa Elliott | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tiffany Laughren | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nikki Grupp | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn Giesick | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Maya Mathis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Toler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Wright | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Anissa Avila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Martindale | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Demi Coleman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Chernak | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Julia Fritz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Ogle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 2 | 3 | 0 | 4 | 5 |
Batting
SF: Vanessa Elliott (1)
Fielding
E: Tiffany Laughren (1); Demi Coleman (1); Kelsey Chernak (1)
Tennessee
Batting
Baserunning
Fielding
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Ogle | 2.2 | 10 | 9 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 1 | 105 |
Kelly Schmidt | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 6 | 33 |
Totals | 12 | 11 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 7 | 138 |