University of Tennessee Athletics
Tennessee vs Mississippi State
Scoring Summary
Team | UT | MS |
---|---|---|
1st R. Harrison hit by pitch, RBI (0-0); S. Niu advanced to second; M. Petrey advanced to third; E Heimberger scored. | 0 | 1 |
2nd Mi. Davidson homered to right center, 3 RBI (0-0); E Heimberger scored; C. Carter scored. | 0 | 4 |
3rd C. Seggern walked, RBI (3-2 BBKBKB); M. Gregg advanced to second; A. Leach advanced to third; K. Weimer scored, unearned. | 1 | 4 |
3rd K. Moore tripled down the rf line, RBI (1-0 B); R. Harrison scored. | 1 | 5 |
3rd C. Adams grounded out to 2b, RBI (0-0); K. Moore scored. | 1 | 6 |
4th A. Ayala singled through the right side, RBI (0-1 S); H. Bearden advanced to third; B. Langston scored. | 2 | 6 |
4th J. Holcomb reached on a fielder's choice, SAC, bunt, RBI (1-1 BF); A. Ayala advanced to third; H. Bearden scored. | 3 | 6 |
4th M. Bell homered to center field, RBI (0-1 F). | 3 | 7 |
5th R. Harrison homered to center field, RBI (1-0 B). | 3 | 8 |
5th C. Carter singled through the left side, RBI (2-1 BFB); K. Moore scored. | 3 | 9 |
6th S. Niu homered to left field, RBI (2-2 BKBF). | 3 | 10 |
Tennessee
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Heimberger | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Mia Davidson | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Morgan Bell | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Macey Petrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarai Niu | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Reggie Harrison | SS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Kat Moore | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Carmen Carter | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Calyn Adams | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bevia Robinson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Spexarth | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holly Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 7 | 10 | 6 | 0 | 2 | 5 |
Batting
3B: Kat Moore (2)
HR: Mia Davidson (1); Morgan Bell (1); Sarai Niu (1); Reggie Harrison (1)
SH: Calyn Adams (1)
Baserunning
HBP: Morgan Bell (1); Reggie Harrison (2)
Fielding
E: Calyn Adams (1); Holly Ward (1)
Tennessee
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holly Ward | 7.0 | 4 | 3 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 27 | 35 | 3 | 9 | 156 |
Totals | 4 | 3 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 27 | 35 | 3 | 9 | 156 |
Win: Holly Ward (14-7)
Loss: Sprang, Gabby (4-2)
HBP: Morgan, Ashley (1); Sprang, Gabby (2)
;
Holly Ward (1)