University of Tennessee Athletics
Tennessee vs Mississippi State
5/4/2018
Nusz Park
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 8 | 0 | |
0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 9 | 1 |
Win: Arnold, Caylan (22-4)Loss: Emily Williams (5-1)
Scoring Summary
Team | UT | MS |
---|---|---|
1st S. McSwain walked, RBI (3-2 KBFFFBBB); C. Seggern advanced to second; M. Gregg advanced to third; A. Leach scored. | 1 | 0 |
1st A. Morgan singled to center field, advanced to second on the throw, 2 RBI (2-0 BB); S. McSwain advanced to third; C. Seggern scored; M. Gregg scored. | 3 | 0 |
2nd J. Holcomb singled to left center, RBI (2-1 BKB); CJ McClain scored. | 4 | 0 |
5th A. Morgan reached on a fielding error by cf, advanced to second (0-1 K); S. McSwain scored, unearned. | 5 | 0 |
5th Mi. Davidson singled up the middle, RBI (1-1 FB); E Heimberger advanced to third; B. Robinson scored. | 5 | 1 |
6th M. Gregg singled up the middle, RBI (3-2 BKBBK); A. Leach scored. | 6 | 1 |
6th S. McSwain singled through the left side, RBI (2-0 BB); C. Seggern advanced to third; T. Poindexte scored. | 7 | 1 |
6th M. Bell homered to left field, RBI (0-1 K). | 7 | 2 |
6th E Heimberger singled to center field, RBI (1-0 B); B. Robinson advanced to second; C. Carter scored. | 7 | 3 |
7th M. Bell flied out to cf, SF, RBI (0-2 KK); R. Harrison scored. | 7 | 4 |
Tennessee
Batting
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Heimberger | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mia Davidson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kat Moore | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Reggie Harrison | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sarai Niu | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Grace Dabbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Bell | DP | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Macey Petrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen Carter | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carter Spexarth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calyn Adams | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bevia Robinson | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Emily Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Candace Denis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 4 | 0 | 2 | 10 |
Batting
2B: Sarai Niu (1)
HR: Morgan Bell (1)
SF: Morgan Bell (1)
Baserunning HBP: Mia Davidson (1); Reggie Harrison (1)
Fielding
E: Kat Moore (1)
DP: Emily Heimberger (1); Sarai Niu (1)
Tennessee
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Williams | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 26 |
Candace Denis | 6.2 | 8 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 32 | 7 | 9 | 107 |
Totals | 8 | 7 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 29 | 37 | 7 | 9 | 133 |