University of Tennessee Athletics
Kentucky vs Tennessee
Scoring Summary
Team | UK | UT |
---|---|---|
1st M. Gregg singled to first base, RBI (3-2 BBBKK); A. Leach scored. | 0 | 1 |
1st A. Morgan doubled down the lf line, 2 RBI (1-1 SB); A. Ayala scored; C. Seggern scored. | 0 | 3 |
2nd Cheek, A homered to left field, RBI (3-2 KFFFBBFB). | 1 | 3 |
2nd J. Holcomb singled to shortstop, advanced to second on a fielding error by 2b, advanced to third (2-2 BSKFB); CJ McClain scored, unearned. | 1 | 4 |
3rd Reed, K homered to left center, RBI (0-0). | 2 | 4 |
3rd A. Ayala advanced to third; S. McSwain scored on a wild pitch. | 2 | 5 |
3rd A. Lockman grounded out to p, bunt, SAC, RBI (1-0 B); A. Ayala scored. | 2 | 6 |
4th S. McSwain singled to right field, 2 RBI (3-2 KBBBK); T. Poindexte scored; A. Leach scored. | 2 | 8 |
5th Schaper, J homered to left field, RBI (1-0 B). | 3 | 8 |
5th Martens, A homered to center field, 2 RBI (0-0); Hinz, B scored. | 5 | 8 |
5th Cheek, A homered to left field, RBI (0-1 F). | 6 | 8 |
7th Martens, A homered to left field, 2 RBI (3-1 BBBK); Hinz, B scored. | 8 | 8 |
8th Martens, A reached on a fielder's choice, RBI (3-1 BBKB); Hinz, B out at second 2b to ss; Schaper, J advanced to third; Reed, K scored. | 9 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katie Reed | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jenny Schaper | C/DP | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Brooklin Hinz | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Alex Martens | 2B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
Abbey Cheek | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
Mallory Peyton | DP/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Autumn Humes | PH/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelsee Henson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Baalman | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Rethlake | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bailey Vick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauren Johnson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachael Metzger | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Ruiz | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 7 | 0 | 4 | 8 |
Batting
2B: Brooklin Hinz (1)
HR: Katie Reed (1); Jenny Schaper (1); Alex Martens (2); Abbey Cheek (2)
Baserunning
SB: Katie Reed (1); Jenny Schaper (1); Erin Rethlake (1)
HBP: Brooklin Hinz (1)
Fielding
E: Alex Martens (1)
Tennessee
Batting
Baserunning
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Baalman | 4.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 82 |
Erin Rethlake | 4.0 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 1 | 9 | 73 |
Ashley Ruiz | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
Totals | 10 | 8 | 7 | 4 | 5 | 1 | 0 | 2 | 0 | 33 | 40 | 5 | 14 | 164 |
Tennessee
Win: Grace Baalman (11-6)
Loss: Moss, Matty (17-5)
HBP: Erin Rethlake (1); Ashley Ruiz (1)
;
Moss, Matty (1)