University of Tennessee Athletics
Tennessee vs South Carolina
Scoring Summary
Team | UT | SC |
---|---|---|
1st M. Gregg singled to left field, RBI (3-2 BKBBFF); B. Vines advanced to second; A. Leach scored. | 1 | 0 |
1st M. Boesel scored on a wild pitch. | 1 | 1 |
2nd S. McSwain homered to left field, RBI (2-2 KKBB). | 2 | 1 |
2nd J. Johns homered to left field, RBI (1-0 B). | 2 | 2 |
3rd A. Morgan homered to center field, 3 RBI (3-2 BBFKB); A. Ayala scored; S. Allen scored. | 5 | 2 |
3rd C. Drotar flied out to rf, SAC, RBI (3-1 BKBB); J. Augustus advanced to second on a throwing error by rf; Kr. White advanced to third; M. Boesel scored. | 5 | 3 |
3rd K. Clark doubled to right field, 2 RBI (1-2 KFFB); J. Johns advanced to third; J. Augustus scored; Kr. White scored. | 5 | 5 |
3rd A. Kumiyama doubled to right field, 3 RBI (3-2 BBBKF); T. Duffy scored; K. Clark scored; J. Johns scored. | 5 | 8 |
3rd Kr. White doubled to left field, 2 RBI (1-0 B); M. Boesel scored; K. Watts scored. | 5 | 10 |
4th T. Duffy homered to right field, 3 RBI (0-0); K. Clark scored; J. Johns scored. | 5 | 13 |
4th Kr. White reached on an error by lf, advanced to second, RBI (0-0); K. Watts scored, unearned. | 5 | 14 |
4th C. Drotar singled up the middle, RBI (0-0); M. Davis advanced to second; Kr. White scored, unearned. | 5 | 15 |
Tennessee
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kenzi Maguire | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mackenzie Boesel | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Krystan White | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Alyssa Vanderveer | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Jordyn Augustus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Vest | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayla Drotar | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
   Alex Fulmer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jana Johns | 3B | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Kennedy Clark | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Tiara Duffy | RF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kamryn Watts | CF/PR | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Kumiyama | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Kelsey OH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dixie Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 11 | 14 | 5 | 0 | 2 | 7 |
Batting
2B: Mackenzie Boesel (1); Krystan White (1); Kennedy Clark (1); Alyssa Kumiyama (1)
HR: Jana Johns (1); Tiara Duffy (1)
SF: Cayla Drotar (1)
Baserunning SB: Tiara Duffy (1); Kamryn Watts (1)
HBP: Jana Johns (2); Tiara Duffy (1)
Tennessee
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey OH | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 55 |
Dixie Raley | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 62 |
Totals | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 117 |