University of Tennessee Athletics
Tennessee State vs Tennessee
4/11/2017
Lee Stadium
7:34 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
6 | 2 | 3 | 0 | X | 11 | 11 | 0 |
Win: Moss, Matty (19-1)Loss: Powell, Lauren (4-11)
Scoring Summary
Team | TSU | UT |
---|---|---|
1st B. Vines singled to center field, RBI (1-1 BS); A. Leach scored. | 0 | 1 |
1st K. Weimer walked, RBI (3-1 KBBBB); S. McSwain advanced to second; M. Geer advanced to third; T.Poindexter scored. | 0 | 2 |
1st T. Rowland flied out to lf, SF, RBI (0-1 S); M. Geer scored. | 0 | 3 |
1st C. Seggern doubled to right center, 2 RBI (0-0); K. Weimer scored; S. McSwain scored. | 0 | 5 |
1st CJ McClain singled up the middle, RBI (3-1 BKBB); C. Seggern scored. | 0 | 6 |
2nd M. Gregg singled through the right side, advanced to second on a fielding error by rf, scored, unearned (2-1 BKB); B. Vines scored, unearned. | 0 | 8 |
3rd AKERS doubled down the rf line, RBI (1-2 KKBF); CLARK scored. | 1 | 8 |
3rd B. Vines singled to right center, RBI (1-1 KB); T. Batts scored. | 1 | 9 |
3rd M. Gregg tripled to left field, RBI (2-1 KBB); B. Vines scored. | 1 | 10 |
3rd M. Geer singled through the left side, RBI (3-2 KKBBB); M. Gregg scored. | 1 | 11 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crafton, Selena | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Akers, Patton | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Snell, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
O'kane, Erica | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Colegrove, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephens, Abi | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huppee, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Reese | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Clark, Maddison | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cabrera, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 4 | 0 | 6 | 5 |
Batting
2B: Akers, Patton (1)
SH: Colegrove, Emma (1)
Fielding
E: Huppee, Megan (1); Clark, Maddison (1); Cabrera, Amanda (1)
Tennessee
Batting
Baserunning
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Lauren | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Cabrera, Amanda | 3.2 | 9 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 71 |
Totals | 11 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 3 | 96 |