University of Tennessee Athletics
South Carolina vs Tennessee
3/11/2017
Lee Stadium
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 4 | |
3 | 1 | 0 | 3 | 0 | 3 | X | 10 | 9 | 2 |
Win: Moss, Matty (11-0)Loss: Nickie Blue (7-3)Save: Arnold, Caylan (1)
Scoring Summary
Team | SC | UT |
---|---|---|
1st Clark, K. doubled to right center, advanced to third on a throwing error by 2b, RBI (2-1 BKB); Snaer, K. scored. | 1 | 0 |
1st White, Kr. singled to second base (2-2 BKBF); Clark, K. scored on a fielding error by cf, unearned. | 2 | 0 |
1st B. Vines singled to right center, RBI (1-2 BFFF); M. Gregg advanced to third; A. Leach scored. | 2 | 1 |
1st B. Vines stole second, advanced to third on the error; M. Gregg scored on a throwing error by c, unearned. | 2 | 2 |
1st C. Seggern flied out to cf, SF, RBI (3-2 FKBBBF); B. Vines scored, unearned. | 2 | 3 |
2nd J. Holcomb reached on a throwing error by c, SAC, bunt (1-1 BK); CJ McClain advanced to third, scored on the error, unearned. | 2 | 4 |
3rd White, Kr. doubled to left center, RBI (1-0 B); Clark, K. scored. | 3 | 4 |
4th A. Leach doubled to right field, RBI (1-2 FKB); CJ McClain scored. | 3 | 5 |
4th M. Gregg homered to center field, 2 RBI (1-1 BK); A. Leach scored. | 3 | 7 |
6th Duffy, T. homered to center field, RBI (0-1 K). | 4 | 7 |
6th M. Gregg reached on a fielder's choice to shortstop, RBI (0-2 KK); A. Leach advanced to second; J. Holcomb out at third ss to 3b; CJ McClain scored. | 4 | 8 |
6th B. Vines reached on a fielder's choice to second base (1-0 B); M. Gregg advanced to second on an error by 2b; A. Leach scored, unearned. | 4 | 9 |
6th M. Geer singled to center field, advanced to second on the throw, RBI (2-0 BB); B. Vines advanced to third; M. Gregg scored, unearned. | 4 | 10 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaylea Snaer | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mackenzie Boesel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kennedy Clark | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Krystan White | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tiara Duffy | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Victoria Williams | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Lauren Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Augustus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lex Hull | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Williams | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shannon Plese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Watts | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nickie Blue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cayla Drotar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 3 | 0 | 9 | 5 |
Batting
2B: Kennedy Clark (1); Krystan White (1)
HR: Tiara Duffy (1)
Baserunning
SB: Tiara Duffy (1)
Fielding
E: Mackenzie Boesel (1); Jordyn Augustus (2); Kamryn Watts (1)
Tennessee
Batting
Baserunning
Fielding
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickie Blue | 4.0 | 5 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 21 | 7 | 5 | 85 |
Cayla Drotar | 2.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 40 |
Totals | 9 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 27 | 33 | 11 | 7 | 125 |