University of Tennessee Athletics
South Carolina vs Tennessee
Scoring Summary
Team | SC | UT |
|---|---|---|
2nd Snaer, K. homered, 4 RBI (0-1 K); Watts, K. scored; Williams, T. scored; Augustus, J. scored. | 4 | 0 |
2nd A. Leach walked, RBI (3-1 BFBBB); S. McSwain advanced to second; S. Robinson advanced to third; C. Seggern scored. | 4 | 1 |
3rd Williams, V. homered to right center, 2 RBI (0-1 F); Duffy, T. scored. | 6 | 1 |
6th White, Kr. singled to right center, advanced to second on the throw, 2 RBI (0-0); Clark, K. advanced to third; Boesel, M. scored; Snaer, K. scored. | 8 | 1 |
6th Duffy, T. singled to first base, RBI (1-2 SKB); White, Kr. advanced to third; Clark, K. scored. | 9 | 1 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylea Snaer | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Mackenzie Boesel | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kennedy Clark | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Krystan White | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Tiara Duffy | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Victoria Williams | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Lauren Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Augustus | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Williams | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kamryn Watts | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Shannon Plese | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 7 | 9 | 8 | 0 | 3 | 6 |
Batting
2B: Kaylea Snaer (1); Mackenzie Boesel (1)
HR: Kaylea Snaer (1); Victoria Williams (1)
Baserunning
CS: Lauren Stewart (1)
HBP: Shannon Plese (1)
Fielding
E: Jordyn Augustus (1)
DP: Kaylea Snaer (1); Tiara Duffy (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Leach | 2B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Brooke Vines | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Meghan Gregg | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Geer | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chelsea Seggern | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Abby Lockman | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheridan Allen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rowland | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Shelby Robinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlet Mcswain | RF/LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jenna Holcomb | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Bearden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Mcclain | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylan Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 8 | 0 | 4 | 10 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Elliott | 6.0 | 3 | 1 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 20 | 29 | 6 | 7 | 137 |
| Totals | 3 | 1 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 20 | 29 | 6 | 7 | 137 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caylan Arnold | 2.2 | 3 | 6 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 11 | 17 | 1 | 5 | 64 |
| Kelsey Morrison | 3.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 63 |
| Totals | 7 | 9 | 9 | 8 | 3 | 0 | 0 | 1 | 0 | 24 | 33 | 5 | 9 | 127 |























