University of Tennessee Athletics
Ohio vs Tennessee
3/2/2017
Lee Stadium
5:42 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Moss, Matty (9-0)Loss: Dorsey, Savannah Jo (4-1)
Date: 3/2/2017
Location: Knoxville, Tenn.
Venue: Lee Stadium
Umpires:
Attendance: 1262
Start Time: 5:42 PM
Time: 2:12
Weather: 50 degrees and clear
View: Match History vs Ohio
Scoring Summary
Team | OHIO | UT |
|---|---|---|
![]() M. Gregg doubled to left center, 2 RBI (2-2 KBKB); B. Vines scored; A. Leach scored. | 0 | 2 |
![]() GENO, M. singled to right center, RBI (2-2 KBBKF); WREN, J. advanced to second, out at third rf to ss to 3b; DAY, A. scored. | 1 | 2 |

Ohio

Day, Alex | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wren, Jamie | CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Geno, Morgan | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alvarez, Natalie | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cole, Deanna | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Casie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Mikayla | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Claytor, Madison | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brunswick, Mackenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Saxton, Taylor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dorsey, Savannah Jo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 7 | 7 |
Batting
2B: Claytor, Madison (1)

Tennessee

![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 4 | 0 | 5 | 8 |

Ohio

Dorsey, Savannah Jo | 6.0 | 4 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 0 | 22 | 28 | 7 | 6 | 111 |
| Totals | 4 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 0 | 22 | 28 | 7 | 6 | 111 |

Tennessee

![]() | 3.1 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 50 |
![]() | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 67 |
| Totals | 6 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 26 | 29 | 2 | 12 | 117 |
Ohio

1
Final2

Tennessee

Ohio - Top of 1st
| Plays | OHIO | UT |
|---|---|---|
| DAY, A. grounded out to 3b (0-0). | 0 | 0 |
| WREN, J. struck out swinging (0-2 KFS). | 0 | 0 |
| GENO, M. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | OHIO | UT |
|---|---|---|
| A. Leach walked (3-0 BBBB). | 0 | 0 |
| A. Leach advanced to second on a wild pitch. | 0 | 0 |
| B. Vines singled to shortstop (2-2 BBKFF). | 0 | 0 |
| B. Vines advanced to second; A. Leach advanced to third on a wild pitch. | 0 | 0 |
| M. Gregg doubled to left center, 2 RBI (2-2 KBKB); B. Vines scored; A. Leach scored. | 0 | 2 |
| A. Lockman walked (3-2 SBKBFFBFB). | 0 | 2 |
| T. Rowland struck out looking (0-2 KFK). | 0 | 2 |
| C. Seggern hit by pitch (1-2 KFB); A. Lockman advanced to second; M. Gregg advanced to third. | 0 | 2 |
| S. McSwain struck out swinging (0-2 KKS). | 0 | 2 |
| J. Holcomb grounded out to p (0-2 FK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Ohio - Top of 2nd
| Plays | OHIO | UT |
|---|---|---|
| ALVAREZ, N. singled to left field (0-0). | 0 | 2 |
| COLE, D. pinch ran for ALVAREZ, N.. | 0 | 2 |
| HUTCHINSON fouled out to 1b (0-0). | 0 | 2 |
| COLE, D. advanced to second on a wild pitch. | 0 | 2 |
| COOPER, M. struck out swinging (2-2 BFBSS). | 0 | 2 |
| CLAYTOR, M. walked (3-2 FBBSBFB). | 0 | 2 |
| BRUNSWICK grounded out to 3b (1-2 FKB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | OHIO | UT |
|---|---|---|
| WREN, J. to rf. | 0 | 2 |
| COLE, D. to cf. | 0 | 2 |
| CJ McClain popped up to p (1-2 SSB). | 0 | 2 |
| A. Leach fouled out to 3b (1-1 BK). | 0 | 2 |
| B. Vines flied out to lf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 3rd
| Plays | OHIO | UT |
|---|---|---|
| SAXTON, T. grounded out to p (2-0 BB). | 0 | 2 |
| DAY, A. singled to left field (0-0). | 0 | 2 |
| WREN, J. singled to left field (1-0 B); DAY, A. advanced to second. | 0 | 2 |
| GENO, M. singled to right center, RBI (2-2 KBBKF); WREN, J. advanced to second, out at third rf to ss to 3b; DAY, A. scored. | 1 | 2 |
| ALVAREZ, N. to cf for COLE, D.. | 1 | 2 |
| ALVAREZ, N. grounded out to 3b (0-1 K). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | OHIO | UT |
|---|---|---|
| WREN, J. to cf. | 1 | 2 |
| ALVAREZ, N. to rf. | 1 | 2 |
| M. Gregg hit by pitch (1-1 BF). | 1 | 2 |
| S. Robinson pinch ran for M. Gregg. | 1 | 2 |
| A. Lockman struck out swinging (2-2 KBBFS). | 1 | 2 |
| T. Rowland fouled out to c (1-1 BS). | 1 | 2 |
| C. Seggern struck out swinging (2-2 KFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 4th
| Plays | OHIO | UT |
|---|---|---|
| M. Gregg to ss for S. Robinson. | 1 | 2 |
| S. McSwain to rf. | 1 | 2 |
| J. Holcomb to lf. | 1 | 2 |
| HUTCHINSON grounded out to 2b (1-1 KB). | 1 | 2 |
| COOPER, M. walked (3-2 FFBBBB). | 1 | 2 |
| CLAYTOR, M. doubled to left center (0-2 KK); COOPER, M. advanced to third. | 1 | 2 |
| M. Moss to p for C. Arnold. | 1 | 2 |
| BRUNSWICK grounded out to 3b (2-2 KFBBFF). | 1 | 2 |
| SAXTON, T. struck out looking (2-2 SBBKK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | OHIO | UT |
|---|---|---|
| S. McSwain popped up to ss (0-1 S). | 1 | 2 |
| J. Holcomb grounded out to 3b (3-1 BBSB). | 1 | 2 |
| CJ McClain grounded out to ss (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 5th
| Plays | OHIO | UT |
|---|---|---|
| DAY, A. grounded out to 2b (2-2 BBKFF). | 1 | 2 |
| WREN, J. singled to right center (1-1 BF). | 1 | 2 |
| GENO, M. popped up to 1b (1-1 KB). | 1 | 2 |
| ALVAREZ, N. struck out looking (1-2 BFKK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | OHIO | UT |
|---|---|---|
| A. Leach singled to shortstop (2-2 BFBF). | 1 | 2 |
| B. Vines reached on a fielder's choice to shortstop (0-0); A. Leach out at second ss to 2b. | 1 | 2 |
| M. Gregg popped up to 2b (3-1 BFBB). | 1 | 2 |
| B. Vines advanced to second on a wild pitch. | 1 | 2 |
| A. Lockman walked (3-2 BBKBSB). | 1 | 2 |
| S. Allen pinch ran for A. Lockman. | 1 | 2 |
| T. Rowland grounded out to 2b (0-2 SSFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio - Top of 6th
| Plays | OHIO | UT |
|---|---|---|
| A. Lockman to c for S. Allen. | 1 | 2 |
| HUTCHINSON grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| COOPER, M. struck out swinging, grounded out to c unassisted (2-2 KKBBFS). | 1 | 2 |
| CLAYTOR, M. grounded out to ss (2-2 FBSB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | OHIO | UT |
|---|---|---|
| C. Seggern struck out swinging (0-2 FFS). | 1 | 2 |
| S. McSwain walked (3-1 SBBBB). | 1 | 2 |
| J. Holcomb singled to third base (2-2 FBBK); S. McSwain advanced to second. | 1 | 2 |
| CJ McClain fouled out to c, bunt (0-0). | 1 | 2 |
| A. Leach reached on a fielder's choice to shortstop (1-2 SBK); J. Holcomb advanced to second; S. McSwain out at third ss to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio - Top of 7th
| Plays | OHIO | UT |
|---|---|---|
| BRUNSWICK struck out swinging (0-2 SFS). | 1 | 2 |
| SAXTON, T. walked (3-2 BSFBBFFFB). | 1 | 2 |
| DAY, A. grounded out to 2b (1-2 KBFFFFFF); SAXTON, T. advanced to second. | 1 | 2 |
| WREN, J. struck out swinging (1-2 SFFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | OHIO | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

1
Final2

Tennessee

Ohio - Top of 1st
| Plays | OHIO | UT |
|---|---|---|
| DAY, A. grounded out to 3b (0-0). | 0 | 0 |
| WREN, J. struck out swinging (0-2 KFS). | 0 | 0 |
| GENO, M. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | OHIO | UT |
|---|---|---|
| A. Leach walked (3-0 BBBB). | 0 | 0 |
| A. Leach advanced to second on a wild pitch. | 0 | 0 |
| B. Vines singled to shortstop (2-2 BBKFF). | 0 | 0 |
| B. Vines advanced to second; A. Leach advanced to third on a wild pitch. | 0 | 0 |
| M. Gregg doubled to left center, 2 RBI (2-2 KBKB); B. Vines scored; A. Leach scored. | 0 | 2 |
| A. Lockman walked (3-2 SBKBFFBFB). | 0 | 2 |
| T. Rowland struck out looking (0-2 KFK). | 0 | 2 |
| C. Seggern hit by pitch (1-2 KFB); A. Lockman advanced to second; M. Gregg advanced to third. | 0 | 2 |
| S. McSwain struck out swinging (0-2 KKS). | 0 | 2 |
| J. Holcomb grounded out to p (0-2 FK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Ohio

1
Final2

Tennessee

Ohio - Top of 2nd
| Plays | OHIO | UT |
|---|---|---|
| ALVAREZ, N. singled to left field (0-0). | 0 | 2 |
| COLE, D. pinch ran for ALVAREZ, N.. | 0 | 2 |
| HUTCHINSON fouled out to 1b (0-0). | 0 | 2 |
| COLE, D. advanced to second on a wild pitch. | 0 | 2 |
| COOPER, M. struck out swinging (2-2 BFBSS). | 0 | 2 |
| CLAYTOR, M. walked (3-2 FBBSBFB). | 0 | 2 |
| BRUNSWICK grounded out to 3b (1-2 FKB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | OHIO | UT |
|---|---|---|
| WREN, J. to rf. | 0 | 2 |
| COLE, D. to cf. | 0 | 2 |
| CJ McClain popped up to p (1-2 SSB). | 0 | 2 |
| A. Leach fouled out to 3b (1-1 BK). | 0 | 2 |
| B. Vines flied out to lf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

1
Final2

Tennessee

Ohio - Top of 3rd
| Plays | OHIO | UT |
|---|---|---|
| SAXTON, T. grounded out to p (2-0 BB). | 0 | 2 |
| DAY, A. singled to left field (0-0). | 0 | 2 |
| WREN, J. singled to left field (1-0 B); DAY, A. advanced to second. | 0 | 2 |
| GENO, M. singled to right center, RBI (2-2 KBBKF); WREN, J. advanced to second, out at third rf to ss to 3b; DAY, A. scored. | 1 | 2 |
| ALVAREZ, N. to cf for COLE, D.. | 1 | 2 |
| ALVAREZ, N. grounded out to 3b (0-1 K). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | OHIO | UT |
|---|---|---|
| WREN, J. to cf. | 1 | 2 |
| ALVAREZ, N. to rf. | 1 | 2 |
| M. Gregg hit by pitch (1-1 BF). | 1 | 2 |
| S. Robinson pinch ran for M. Gregg. | 1 | 2 |
| A. Lockman struck out swinging (2-2 KBBFS). | 1 | 2 |
| T. Rowland fouled out to c (1-1 BS). | 1 | 2 |
| C. Seggern struck out swinging (2-2 KFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio

1
Final2

Tennessee

Ohio - Top of 4th
| Plays | OHIO | UT |
|---|---|---|
| M. Gregg to ss for S. Robinson. | 1 | 2 |
| S. McSwain to rf. | 1 | 2 |
| J. Holcomb to lf. | 1 | 2 |
| HUTCHINSON grounded out to 2b (1-1 KB). | 1 | 2 |
| COOPER, M. walked (3-2 FFBBBB). | 1 | 2 |
| CLAYTOR, M. doubled to left center (0-2 KK); COOPER, M. advanced to third. | 1 | 2 |
| M. Moss to p for C. Arnold. | 1 | 2 |
| BRUNSWICK grounded out to 3b (2-2 KFBBFF). | 1 | 2 |
| SAXTON, T. struck out looking (2-2 SBBKK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | OHIO | UT |
|---|---|---|
| S. McSwain popped up to ss (0-1 S). | 1 | 2 |
| J. Holcomb grounded out to 3b (3-1 BBSB). | 1 | 2 |
| CJ McClain grounded out to ss (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

1
Final2

Tennessee

Ohio - Top of 5th
| Plays | OHIO | UT |
|---|---|---|
| DAY, A. grounded out to 2b (2-2 BBKFF). | 1 | 2 |
| WREN, J. singled to right center (1-1 BF). | 1 | 2 |
| GENO, M. popped up to 1b (1-1 KB). | 1 | 2 |
| ALVAREZ, N. struck out looking (1-2 BFKK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | OHIO | UT |
|---|---|---|
| A. Leach singled to shortstop (2-2 BFBF). | 1 | 2 |
| B. Vines reached on a fielder's choice to shortstop (0-0); A. Leach out at second ss to 2b. | 1 | 2 |
| M. Gregg popped up to 2b (3-1 BFBB). | 1 | 2 |
| B. Vines advanced to second on a wild pitch. | 1 | 2 |
| A. Lockman walked (3-2 BBKBSB). | 1 | 2 |
| S. Allen pinch ran for A. Lockman. | 1 | 2 |
| T. Rowland grounded out to 2b (0-2 SSFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio

1
Final2

Tennessee

Ohio - Top of 6th
| Plays | OHIO | UT |
|---|---|---|
| A. Lockman to c for S. Allen. | 1 | 2 |
| HUTCHINSON grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| COOPER, M. struck out swinging, grounded out to c unassisted (2-2 KKBBFS). | 1 | 2 |
| CLAYTOR, M. grounded out to ss (2-2 FBSB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | OHIO | UT |
|---|---|---|
| C. Seggern struck out swinging (0-2 FFS). | 1 | 2 |
| S. McSwain walked (3-1 SBBBB). | 1 | 2 |
| J. Holcomb singled to third base (2-2 FBBK); S. McSwain advanced to second. | 1 | 2 |
| CJ McClain fouled out to c, bunt (0-0). | 1 | 2 |
| A. Leach reached on a fielder's choice to shortstop (1-2 SBK); J. Holcomb advanced to second; S. McSwain out at third ss to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio

1
Final2

Tennessee

Ohio - Top of 7th
| Plays | OHIO | UT |
|---|---|---|
| BRUNSWICK struck out swinging (0-2 SFS). | 1 | 2 |
| SAXTON, T. walked (3-2 BSFBBFFFB). | 1 | 2 |
| DAY, A. grounded out to 2b (1-2 KBFFFFFF); SAXTON, T. advanced to second. | 1 | 2 |
| WREN, J. struck out swinging (1-2 SFFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | OHIO | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio

| 3B | Day, Alex | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF/RF | Wren, Jamie | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | Geno, Morgan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | Alvarez, Natalie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/CF | Cole, Deanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hutchinson, Casie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Cooper, Mikayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| C | Claytor, Madison | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Brunswick, Mackenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Saxton, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| P | Dorsey, Savannah Jo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 6 |

Tennessee

| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| LF/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 1 | Runs | 2 |
| 6 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 4 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 5 | Strikeouts | 7 |
| 28 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















