University of Tennessee Athletics
NC State vs Tennessee
4/1/2017
Lee Stadium
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | |
0 | 6 | 2 | 8 | X | 16 | 11 | 0 |
Win: Moss, Matty (15-1)Loss: Brittany Nimmo (4-10)
Scoring Summary
Team | ST | UT |
---|---|---|
2nd Prickett singled to left field, RBI (0-1 F); Finn advanced to second; Nimmo advanced to third; Compton scored. | 1 | 0 |
2nd S. McSwain homered to center field, 3 RBI (1-0 B); C. Seggern scored; M. Geer scored. | 1 | 3 |
2nd J. Holcomb stole second; CJ McClain scored on a throwing error by 3b. | 1 | 4 |
2nd B. Vines singled through the right side, RBI (2-0 BB); J. Holcomb scored. | 1 | 5 |
2nd M. Gregg doubled to left field, RBI (2-0 BB); B. Vines scored. | 1 | 6 |
3rd C. Seggern homered to center field, RBI (1-1 KB). | 1 | 7 |
3rd A. Leach advanced to second; S. Allen out at second c to ss, picked off; S. McSwain scored. | 1 | 8 |
4th Martin singled down the lf line, RBI (1-2 BFFFFF); Balzer scored. | 2 | 8 |
4th C. Seggern grounded out to 2b, RBI (3-2 BBBKK); M. Geer scored. | 2 | 9 |
4th S.Huffstetle walked, RBI (3-0 BBBB); CJ McClain advanced to second; H. Bearden advanced to third; S. McSwain scored, unearned. | 2 | 10 |
4th B. Vines doubled to left center, 3 RBI (3-1 BBBK); J. Holcomb scored, unearned; S.Huffstetle scored, unearned; CJ McClain scored, unearned. | 2 | 13 |
4th M. Gregg doubled to left center, RBI (0-1 K); B. Vines scored, unearned. | 2 | 14 |
4th T. Batts walked, RBI (3-0 BBBB); C. Seggern advanced to second; M. Geer advanced to third; M. Gregg scored, unearned. | 2 | 15 |
4th H. Bearden hit by pitch, RBI (1-0 B); T. Batts advanced to second; C. Seggern advanced to third; M. Geer scored, unearned. | 2 | 16 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Ross | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Jessica Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Caraway | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molly Hutchison | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Compton | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Balzer | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brittany Nimmo | P/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Haley Finn | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Molly Martin | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Macauley Prickett | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 2 | 0 | 5 | 4 |
Batting
3B: Cheyenne Balzer (1)
SH: Cheyenne Balzer (1)
Fielding
E: Haley Finn (2); Macauley Prickett (1)
Tennessee
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittany Nimmo | 2.0 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 55 |
Harli Hubbard | 2.0 | 4 | 9 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 10 | 21 | 0 | 4 | 81 |
Totals | 11 | 16 | 9 | 12 | 3 | 0 | 0 | 1 | 0 | 23 | 36 | 2 | 6 | 136 |