University of Tennessee Athletics
Tennessee vs Georgia Southern
2/11/2017
Eagle Field
4:10 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 9 | 0 | 1 | 13 | 11 | 2 | |
0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 |
Win: Moss, Matty (2-0)Loss: D. Raley (1-1)
Scoring Summary
Team | UT | GS |
---|---|---|
2nd A. Lockman singled down the rf line, RBI (1-2 KKFFFFB); M. Geer scored. | 1 | 0 |
2nd A. Leach doubled to left field, advanced to third on a throwing error by lf, 2 RBI (0-0); C. Seggern scored; A. Lockman scored. | 3 | 0 |
3rd M. Gregg singled through the right side, RBI (3-2 BKBBFF); B. Vines scored, unearned. | 4 | 0 |
3rd C. Seggern doubled to left center, advanced to third on the throw, 2 RBI (2-2 BKFB); M. Geer scored, unearned; M. Gregg scored, unearned. | 6 | 0 |
3rd CJ McClain walked, advanced to second on the throw (3-1 BBFBB); C. Seggern scored on a passed ball, team unearned. | 7 | 0 |
3rd B. Vines doubled to left center, 2 RBI (0-1 K); J. Holcomb advanced to third; A. Leach scored, team unearned; CJ McClain scored, team unearned. | 9 | 0 |
3rd M. Gregg homered to left center, team unearned, 3 RBI (2-1 BBF); B. Vines scored, team unearned; J. Holcomb scored, team unearned. | 12 | 0 |
5th K. Gallo advanced to third on a wild pitch; S.Huffstetle scored on a wild pitch, unearned. | 13 | 0 |
5th M. Freeman singled down the lf line, advanced to third, RBI (0-1 F); A. Mann advanced to third, scored on a throwing error by ss, unearned; H. Carter scored, unearned. | 13 | 2 |
Tennessee
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
I. Davis | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Freeman | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
L. Witkowski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
E. Snider | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Robinson | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Farrell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Wilson | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   M. Weeks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Mckenzie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   H. Carter | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mazur | RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Mann | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Felt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 1 | 1 | 3 | 0 | 6 | 3 |
Fielding
E: I. Davis (1); L. Witkowski (1); A. Mckenzie (1); A. Mann (1)
Tennessee
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Raley | 2.0 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 56 |
H. Felt | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
A. Chambers | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
K. Ramos | 2.1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 42 |
Totals | 11 | 13 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 28 | 33 | 7 | 7 | 129 |