University of Tennessee Athletics
DePaul vs Tennessee
Scoring Summary
Team | DPU | UT |
---|---|---|
1st Leyva homered to right center, RBI (1-0 B). | 1 | 0 |
1st M. Geer walked, RBI (3-2 BBKKFBB); M. Gregg advanced to second; B. Vines advanced to third; J. Holcomb scored. | 1 | 1 |
1st A. Lockman doubled down the lf line, 3 RBI (0-1 K); M. Geer scored; M. Gregg scored; B. Vines scored. | 1 | 4 |
2nd B. Vines stole second; J. Holcomb scored on the throw. | 1 | 5 |
3rd Christensend homered to right field, 2 RBI (2-2 FSBB); Fitzgerald scored. | 3 | 5 |
3rd Leyva homered to left center, RBI (0-2 KF). | 4 | 5 |
4th Christensenh doubled to left field, RBI (1-2 KBF); Rodriguez, A scored. | 5 | 5 |
4th M. Gregg homered to center field, 3 RBI (1-0 B); J. Holcomb scored; A. Leach scored. | 5 | 8 |
6th Cothern walked, RBI (3-2 BFSFBFBB); Leyva advanced to second; Fitzgerald advanced to third; Christensenh scored. | 6 | 8 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christensend | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Leyva | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Cothern | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Viles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pihl | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kuchta | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Andris | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landwehrmier | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, A | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Christensenh | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Fitzgerald | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalgarn | P/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 6 | 9 | 6 | 4 | 0 | 5 | 8 |
Batting
2B: Kuchta (1); Christensenh (1)
HR: Christensend (1); Leyva (2)
Baserunning
HBP: Rodriguez, A (1)
Tennessee
Batting
Baserunning
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 40 |
Dalgarn | 5.0 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 7 | 78 |
Totals | 6 | 8 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 24 | 31 | 6 | 8 | 118 |