University of Tennessee Athletics
Alabama vs Tennessee
4/16/2017
Lee Stadium
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
Win: Moss, Matty (20-1)Loss: Sydney Littlejohn (14-3)
Date: 4/16/2017
Location: Knoxville, Tenn.
Venue: Lee Stadium
Umpires:
Attendance: 1793
Start Time: 7:02 PM
Time: 2:15
Weather: 78 degrees, clear skies
View: Match History vs Alabama
Scoring Summary
Team | UA | UT |
|---|---|---|
![]() B. Vines homered to center field, 2 RBI (2-1 BKB); S. Allen scored. | 0 | 2 |

Alabama

Mari Cranek | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chandler Dare | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bailey Hemphill | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Marisa Runyon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Grantham | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gabby Callaway | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carrigan Fain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Booker | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Claire Jenkins | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elissa Brown | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reagan Dykes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Littlejohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 7 | 7 |
Batting
SH: Claire Jenkins (1)
Baserunning
SB: Elissa Brown (1)
Fielding
DP: Marisa Runyon (1); Peyton Grantham (1)

Tennessee

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 2 | 0 | 1 | 2 |

Alabama

Sydney Littlejohn | 6.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 11 | 83 |
| Totals | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 11 | 83 |

Tennessee

![]() | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 5 | 131 |
| Totals | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 5 | 131 |
Alabama

0
Final2

Tennessee

Alabama - Top of 1st
| Plays | UA | UT |
|---|---|---|
| Cranek struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Dare singled through the left side (1-2 FKB). | 0 | 0 |
| Hemphill singled through the left side (1-2 BKK); Dare. | 0 | 0 |
| Runyon popped up to 3b (1-0 B). | 0 | 0 |
| Grantham fouled out to 3b (1-2 KBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UA | UT |
|---|---|---|
| A. Leach grounded out to p (3-2 BBFKFB). | 0 | 0 |
| J. Holcomb grounded out to 2b (2-2 KKBFB). | 0 | 0 |
| M. Gregg flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 2nd
| Plays | UA | UT |
|---|---|---|
| Callaway struck out swinging (3-2 FBBFBFFFS). | 0 | 0 |
| Booker struck out looking (3-2 FBBBFFFK). | 0 | 0 |
| Jenkins walked (3-2 FFBBFBB). | 0 | 0 |
| Brown struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UA | UT |
|---|---|---|
| B. Vines popped up to p (3-2 KBBKB). | 0 | 0 |
| M. Geer popped up to p (2-2 KKBFB). | 0 | 0 |
| C. Seggern grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 3rd
| Plays | UA | UT |
|---|---|---|
| Cranek popped up to ss (0-1 K). | 0 | 0 |
| Dare grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Hemphill flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UA | UT |
|---|---|---|
| S. McSwain grounded out to 2b (2-2 BBKSF). | 0 | 0 |
| A. Lockman walked (3-1 BKBBB). | 0 | 0 |
| CJ McClain singled to third base (0-0); A. Lockman advanced to second. | 0 | 0 |
| S. Robinson pinch ran for A. Lockman. | 0 | 0 |
| A. Leach grounded into double play 3b to 1b (0-1 S); S. Robinson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 4th
| Plays | UA | UT |
|---|---|---|
| A. Lockman to c for S. Robinson. | 0 | 0 |
| Runyon flied out to lf (2-2 SBSBF). | 0 | 0 |
| Grantham fouled out to 3b (1-1 SB). | 0 | 0 |
| Callaway struck out swinging, grounded out to c unassisted (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UA | UT |
|---|---|---|
| J. Holcomb singled, bunt (0-0). | 0 | 0 |
| M. Gregg flied out to cf (0-0). | 0 | 0 |
| B. Vines reached on a fielder's choice to shortstop (0-1 S); J. Holcomb out at second ss to 2b. | 0 | 0 |
| M. Geer popped up to 2b (1-2 SBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 5th
| Plays | UA | UT |
|---|---|---|
| Booker struck out swinging (3-2 BBFKFFBS). | 0 | 0 |
| Jenkins lined out to 3b (1-2 BKK). | 0 | 0 |
| Brown singled to shortstop (0-1 F). | 0 | 0 |
| Brown stole second. | 0 | 0 |
| Cranek walked (3-1 BBSBB). | 0 | 0 |
| Dare walked (3-2 BFBFFBB); Cranek advanced to second; Brown advanced to third. | 0 | 0 |
| Hemphill lined out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UA | UT |
|---|---|---|
| C. Seggern grounded out to 2b (1-1 FB). | 0 | 0 |
| S. McSwain grounded out to ss (3-2 KSBBB). | 0 | 0 |
| A. Lockman struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 6th
| Plays | UA | UT |
|---|---|---|
| Runyon grounded out to 2b (1-2 BKF). | 0 | 0 |
| Grantham popped up to 2b (3-2 KFBBBFFFFFF). | 0 | 0 |
| Fain pinch hit for Callaway. | 0 | 0 |
| Fain struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UA | UT |
|---|---|---|
| CJ McClain grounded out to p (1-0 B). | 0 | 0 |
| A. Leach out at first p to ss to 1b (1-1 KB). | 0 | 0 |
| J. Holcomb grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 7th
| Plays | UA | UT |
|---|---|---|
| J. Holcomb to dp. | 0 | 0 |
| S. McSwain to lf. | 0 | 0 |
| Booker singled, bunt (1-1 BK). | 0 | 0 |
| Jenkins out at first 3b to 2b, SAC, bunt (0-0); Booker advanced to second. | 0 | 0 |
| Dykes pinch hit for Brown. | 0 | 0 |
| Dykes grounded out to ss (1-1 KB); Booker advanced to third. | 0 | 0 |
| Cranek popped up to p (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UA | UT |
|---|---|---|
| Brown to cf for Dykes. | 0 | 0 |
| M. Gregg walked (3-2 BKBBKB). | 0 | 0 |
| S. Allen pinch ran for M. Gregg. | 0 | 0 |
| B. Vines homered to center field, 2 RBI (2-1 BKB); S. Allen scored. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Alabama

0
Final2

Tennessee

Alabama - Top of 1st
| Plays | UA | UT |
|---|---|---|
| Cranek struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Dare singled through the left side (1-2 FKB). | 0 | 0 |
| Hemphill singled through the left side (1-2 BKK); Dare. | 0 | 0 |
| Runyon popped up to 3b (1-0 B). | 0 | 0 |
| Grantham fouled out to 3b (1-2 KBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UA | UT |
|---|---|---|
| A. Leach grounded out to p (3-2 BBFKFB). | 0 | 0 |
| J. Holcomb grounded out to 2b (2-2 KKBFB). | 0 | 0 |
| M. Gregg flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

0
Final2

Tennessee

Alabama - Top of 2nd
| Plays | UA | UT |
|---|---|---|
| Callaway struck out swinging (3-2 FBBFBFFFS). | 0 | 0 |
| Booker struck out looking (3-2 FBBBFFFK). | 0 | 0 |
| Jenkins walked (3-2 FFBBFBB). | 0 | 0 |
| Brown struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UA | UT |
|---|---|---|
| B. Vines popped up to p (3-2 KBBKB). | 0 | 0 |
| M. Geer popped up to p (2-2 KKBFB). | 0 | 0 |
| C. Seggern grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

0
Final2

Tennessee

Alabama - Top of 3rd
| Plays | UA | UT |
|---|---|---|
| Cranek popped up to ss (0-1 K). | 0 | 0 |
| Dare grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Hemphill flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UA | UT |
|---|---|---|
| S. McSwain grounded out to 2b (2-2 BBKSF). | 0 | 0 |
| A. Lockman walked (3-1 BKBBB). | 0 | 0 |
| CJ McClain singled to third base (0-0); A. Lockman advanced to second. | 0 | 0 |
| S. Robinson pinch ran for A. Lockman. | 0 | 0 |
| A. Leach grounded into double play 3b to 1b (0-1 S); S. Robinson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

0
Final2

Tennessee

Alabama - Top of 4th
| Plays | UA | UT |
|---|---|---|
| A. Lockman to c for S. Robinson. | 0 | 0 |
| Runyon flied out to lf (2-2 SBSBF). | 0 | 0 |
| Grantham fouled out to 3b (1-1 SB). | 0 | 0 |
| Callaway struck out swinging, grounded out to c unassisted (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UA | UT |
|---|---|---|
| J. Holcomb singled, bunt (0-0). | 0 | 0 |
| M. Gregg flied out to cf (0-0). | 0 | 0 |
| B. Vines reached on a fielder's choice to shortstop (0-1 S); J. Holcomb out at second ss to 2b. | 0 | 0 |
| M. Geer popped up to 2b (1-2 SBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

0
Final2

Tennessee

Alabama - Top of 5th
| Plays | UA | UT |
|---|---|---|
| Booker struck out swinging (3-2 BBFKFFBS). | 0 | 0 |
| Jenkins lined out to 3b (1-2 BKK). | 0 | 0 |
| Brown singled to shortstop (0-1 F). | 0 | 0 |
| Brown stole second. | 0 | 0 |
| Cranek walked (3-1 BBSBB). | 0 | 0 |
| Dare walked (3-2 BFBFFBB); Cranek advanced to second; Brown advanced to third. | 0 | 0 |
| Hemphill lined out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UA | UT |
|---|---|---|
| C. Seggern grounded out to 2b (1-1 FB). | 0 | 0 |
| S. McSwain grounded out to ss (3-2 KSBBB). | 0 | 0 |
| A. Lockman struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

0
Final2

Tennessee

Alabama - Top of 6th
| Plays | UA | UT |
|---|---|---|
| Runyon grounded out to 2b (1-2 BKF). | 0 | 0 |
| Grantham popped up to 2b (3-2 KFBBBFFFFFF). | 0 | 0 |
| Fain pinch hit for Callaway. | 0 | 0 |
| Fain struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UA | UT |
|---|---|---|
| CJ McClain grounded out to p (1-0 B). | 0 | 0 |
| A. Leach out at first p to ss to 1b (1-1 KB). | 0 | 0 |
| J. Holcomb grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

0
Final2

Tennessee

Alabama - Top of 7th
| Plays | UA | UT |
|---|---|---|
| J. Holcomb to dp. | 0 | 0 |
| S. McSwain to lf. | 0 | 0 |
| Booker singled, bunt (1-1 BK). | 0 | 0 |
| Jenkins out at first 3b to 2b, SAC, bunt (0-0); Booker advanced to second. | 0 | 0 |
| Dykes pinch hit for Brown. | 0 | 0 |
| Dykes grounded out to ss (1-1 KB); Booker advanced to third. | 0 | 0 |
| Cranek popped up to p (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UA | UT |
|---|---|---|
| Brown to cf for Dykes. | 0 | 0 |
| M. Gregg walked (3-2 BKBBKB). | 0 | 0 |
| S. Allen pinch ran for M. Gregg. | 0 | 0 |
| B. Vines homered to center field, 2 RBI (2-1 BKB); S. Allen scored. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama

| LF | Mari Cranek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Chandler Dare | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bailey Hemphill | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Marisa Runyon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Peyton Grantham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | Gabby Callaway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Carrigan Fain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Sydney Booker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 2B | Claire Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | Elissa Brown | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Reagan Dykes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sydney Littlejohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 18 | 12 |

Tennessee

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 20 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 20 |
| 0 | Runs | 2 |
| 4 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 1 | Strikeouts | 7 |
| 22 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |


















